Data Trawler - Search Deployments

Please login if you have access to particular applications.
Username:
Password:

Search for deployments by survey, gear or within comments.

Deployment count for each survey, component or action is shown in ().

Surveys(s)
Deployment Type(s)
Gear(s)
Search for - within subject, event identifier, comments etc.(case insensitive)
Highlight matches

Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

SurveyDeployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepth rangeMax DepthDescription
FR199706 [details] Underway System [details]   Anemometer,Anemometer,Anemometer,Barometer,Gyro-MK 10,Humidity probe,Licor-UWQ 4653,RIMCO vane driving potentiometer,RIMCO vane driving potentiometer,Ships log,Simrad EA500 Echosounder,Temperature sensor-AD590J,ThermoSalinoGraph (TSG),ThermoSalinoGraph (TSG) 138 1997-07-17 01:00 1997-08-02 23:55 -19.2525 146.8330 -4.4917 145.5510
FR199706 [details] ADCP Data [details]   RDI VM-150 Acoustic Doppler current profiler 138 1997-07-17 03:20 1997-08-02 12:20 -18.9540 146.8450 -4.4800 145.5400 384.8
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 1 138 1997-07-19 07:58 1997-07-19 09:20 -9.8353 146.0005 -9.8342 146.0083 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 2 138 1997-07-20 01:04 1997-07-20 02:09 -8.9675 145.8160 -8.9602 145.8063 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 3 138 1997-07-22 22:40 1997-07-22 23:30 -9.2047 145.2268 -9.1993 145.2273 0
FR199706 [details] CTD Cast [details] 1   Cast 4 138 1997-07-23 01:14 1997-07-23 01:24 -9.2100 145.2292 -9.2092 145.2277 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 5 138 1997-07-23 05:57 1997-07-23 06:11 -8.9082 144.5040 -8.9063 144.5045 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 6 138 1997-07-23 08:30 1997-07-23 08:42 -8.7642 144.1672 -8.7612 144.1673 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 7 138 1997-07-23 14:27 1997-07-23 14:40 -8.2032 144.5468 -8.2020 144.5460 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 8 138 1997-07-23 18:26 1997-07-23 18:42 -7.9642 145.1142 -7.9630 145.1160 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 9 138 1997-07-24 02:59 1997-07-24 03:11 -8.3575 146.0632 -8.3553 146.0635 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 10 138 1997-07-24 05:14 1997-07-24 05:57 -8.5877 145.8832 -8.5765 145.8897 0
FR199706 [details] CTD Cast [details] 1   Cast 11 138 1997-07-24 09:44 1997-07-24 09:51 -8.5627 145.8835 -8.5630 145.8840 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 12 138 1997-07-24 17:16 1997-07-24 17:34 -8.2830 145.1680 -8.2810 145.1645 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 13 138 1997-07-24 21:15 1997-07-24 21:29 -8.4970 144.6940 -8.4955 144.6918 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 14 138 1997-07-25 06:32 1997-07-25 07:19 -9.1945 145.2127 -9.1890 145.2098 0
FR199706 [details] CTD Cast [details] 1   Cast 15 138 1997-07-25 09:37 1997-07-25 09:51 -9.1682 145.1945 -9.1673 145.1947 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 16 138 1997-07-26 00:42 1997-07-26 01:46 -10.8843 146.0033 -10.8885 146.0082 0
FR199706 [details] CTD Cast [details] 1   Cast 17 138 1997-07-26 04:17 1997-07-26 04:31 -10.8855 145.9862 -10.8860 145.9870 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 18 138 1997-07-26 09:53 1997-07-26 10:03 -10.8797 145.9777 -10.8800 145.9778 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 19 138 1997-07-26 13:59 1997-07-26 14:10 -10.8865 146.6247 -10.8858 146.6208 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 20 138 1997-07-26 18:00 1997-07-26 18:09 -10.8870 147.2723 -10.8860 147.2705 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 21 138 1997-07-26 22:00 1997-07-26 22:10 -10.8845 147.9127 -10.8840 147.9098 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 22 138 1997-07-27 02:00 1997-07-27 02:09 -10.8798 148.5423 -10.8778 148.5405 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 23 138 1997-07-27 06:00 1997-07-27 06:09 -10.8825 149.2115 -10.8815 149.2098 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 24 138 1997-07-27 09:59 1997-07-27 10:09 -10.8820 149.8725 -10.8802 149.8703 0
FR199706 [details] CTD Cast [details] 1   Cast 138 1997-07-29 21:00 1997-07-29 00:00 -3.8075 144.6467 0
FR199706 [details] CTD Cast [details] 1   Cast 138 1997-07-29 21:00 1997-07-29 00:00 -3.8053 144.6425 0
FR199706 [details] CTD Cast [details] 1   Cast 26 138 1997-07-30 03:21 1997-07-30 03:54 -3.8077 144.6470 -3.8040 144.6352 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 27 138 1997-07-30 05:44 1997-07-30 06:20 -3.8048 144.6428 -3.7978 144.6362 0
FR199706 [details] CTD Cast [details] 1   Cast 28 138 1997-07-30 09:48 1997-07-30 10:01 -3.8052 144.6422 -3.8027 144.6385 0
FR199706 [details] CTD Cast [details] 1   Cast 138 1997-07-30 21:00 1997-07-30 00:00 -3.5663 144.5330 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 30 138 1997-07-31 01:37 1997-07-31 02:28 -3.5650 144.5332 -3.5598 144.5200 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 32 138 1997-07-31 09:14 1997-07-31 10:05 -3.5570 144.5157 -3.5445 144.5028 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 33 138 1997-07-31 11:53 1997-07-31 13:24 -3.2490 144.4985 -3.2283 144.4780 0
FR199706 [details] CTD Cast [details] 1   Cast 138 1997-07-31 23:00 1997-07-31 00:00 -3.2495 144.4982 0
FR199706 [details] CTD Cast [details] 1   Cast 138 1997-08-01 21:00 1997-08-01 00:00 -3.2495 144.4982 0
FR199706 [details] CTD Cast / Hydrology [details] 1   Cast 36 138 1997-08-02 01:39 1997-08-02 02:00 -3.8117 144.6412 -3.8067 144.6410 0

Save this list as

NCMI Information and Data Centre  »  Applications  »  Data Trawler