Data Trawler - Search Deployments

Please login if you have access to particular applications.
Username:
Password:

Search for deployments by survey, gear or within comments.

Deployment count for each survey, component or action is shown in ().

Surveys(s)
Deployment Type(s)
Gear(s)
Search for - within subject, event identifier, comments etc.(case insensitive)
Highlight matches

Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

SurveyDeployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepth rangeMax DepthDescription
FR199207 [details] Underway System [details]   Anemometer,Anemometer,Anemometer,Gyro-MK 10,Humidity probe,RIMCO vane driving potentiometer,RIMCO vane driving potentiometer,Ships log,Simrad EA500 Echosounder,Temperature sensor-AD590J,ThermoSalinoGraph (TSG),ThermoSalinoGraph (TSG) 1533 1992-09-19 00:00 1992-10-05 00:00 -19.1642 147.1250 -29.7448 153.4590
FR199207 [details] ADCP Data [details]   RDI VM-150 Acoustic Doppler current profiler 1533 1992-09-19 01:40 1992-10-04 14:20 -19.2490 147.4430 -29.9200 153.4660 408.8
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 15 1533 1992-09-23 03:03 1992-09-23 03:43 -30.2577 153.9240 -30.2795 153.9120 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 16 1533 1992-09-25 20:39 1992-09-25 20:59 -30.0688 154.4023 -30.0698 154.4030 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 17 1533 1992-09-28 10:36 1992-09-28 11:33 -30.0785 153.5982 -30.0990 153.5702 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 18 1533 1992-09-29 06:32 1992-09-29 06:43 -30.0850 153.4837 -30.0882 153.4862 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 19 1533 1992-09-29 07:35 1992-09-29 07:56 -30.0850 153.5222 -30.1007 153.5270 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 20 1533 1992-09-29 13:56 1992-09-29 15:13 -30.0868 153.6057 -30.1398 153.6130 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 21 1533 1992-09-30 01:16 1992-09-30 03:22 -30.0793 153.9242 -30.1212 153.9112 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 22 1533 1992-09-30 04:29 1992-09-30 07:26 -30.0812 154.0193 -30.1197 154.0122 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 23 1533 1992-09-30 09:39 1992-09-30 11:32 -30.0830 153.6843 -30.1360 153.6582 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 24 1533 1992-09-30 12:32 1992-09-30 14:23 -30.0853 153.7498 -30.1370 153.7425 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 25 1533 1992-09-30 17:00 1992-09-30 19:53 -30.0847 154.1670 -30.1190 154.1572 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 26 1533 1992-09-30 21:55 1992-10-01 00:59 -30.0823 154.4987 -30.0702 154.4662 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 27 1533 1992-10-01 04:07 1992-10-01 07:11 -30.0842 155.0000 -30.0563 154.9387 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 28 1533 1992-10-01 10:15 1992-10-01 13:36 -30.0842 155.5008 -30.0615 155.4668 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 29 1533 1992-10-01 16:27 1992-10-01 19:14 -30.0842 156.0012 -30.0695 155.9855 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 30 1533 1992-10-01 22:07 1992-10-02 01:24 -30.0813 156.4982 -30.0505 156.4745 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 31 1533 1992-10-02 04:09 1992-10-02 07:15 -30.0838 156.9163 -30.0708 156.8855 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 32 1533 1992-10-02 10:01 1992-10-02 12:33 -30.0827 157.3288 -30.0507 157.2972 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 33 1533 1992-10-02 14:56 1992-10-02 16:11 -30.0842 157.6663 -30.0615 157.6510 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 34 1533 1992-10-02 23:20 1992-10-03 02:22 -30.0847 155.9967 -30.0650 155.9598 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 35 1533 1992-10-03 04:24 1992-10-03 07:34 -30.0842 155.4978 -30.0627 155.4727 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 36 1533 1992-10-03 09:37 1992-10-03 12:35 -30.0827 154.9992 -30.0857 154.9682 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 37 1533 1992-10-03 14:46 1992-10-03 17:36 -30.0842 154.4937 -30.0925 154.4533 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 38 1533 1992-10-03 18:58 1992-10-03 21:51 -30.0830 154.1658 -30.1047 154.1192 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 39 1533 1992-10-03 22:53 1992-10-04 01:46 -30.0830 154.0002 -30.1113 153.9473 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 40 1533 1992-10-04 02:37 1992-10-04 04:21 -30.0852 153.9158 -30.1088 153.8728 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 41 1533 1992-10-04 05:18 1992-10-04 06:53 -30.0848 153.7480 -30.1137 153.7255 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 42 1533 1992-10-04 07:43 1992-10-04 09:24 -30.0852 153.6825 -30.1198 153.6463 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 43 1533 1992-10-04 10:24 1992-10-04 11:27 -30.0843 153.5995 -30.1110 153.5760 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 44 1533 1992-10-04 12:05 1992-10-04 12:16 -30.0840 153.5218 -30.0938 153.5167 0
FR199207 [details] CTD Cast / Hydrology [details] 1   Cast 45 1533 1992-10-04 12:45 1992-10-04 12:54 -30.0823 153.4820 -30.0887 153.4778 0

Save this list as

NCMI Information and Data Centre  »  Applications  »  Data Trawler