Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR199207 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 36

Operation No.: 1

When: 1992-10-03 09:37 to 1992-10-03 12:35 UTC

Where: 30° 05.0' S    155° 00.0' E
to 30° 05.1' S    154° 58.1' E

Maximum Depth (m): unknown

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
12 1.8 245.40 35.583 0.50 21.66 0.29 1.50
36 197.8 203.60 35.589 4.20 0.48 2.40
14 399.9 190.50 35.371 9.40 0.81 4.20
2 598.5 195.60 17.20 1.25 7.90
45 800.5 195.30 34.601 24.20 1.66 15.30
15 997.8 192.40 34.479 29.40 1.93 27.70
6 1196.9 178.50 34.472 32.80 2.21 47.50
24 1396.2 164.30 34.523 35.30 2.39 68.80
38 1596.4 157.30 34.572 36.60 2.49 83.70
1 1797 154.40 34.611 37.00 2.52 93.80
30 2000.1 161.60 34.642 36.30 2.47 95.70
29 2199.4 174.20 34.670 35.90 2.42 93.90
25 2400.1 176.30 34.690 34.80 2.38 92.10
9 2600.7 180.40 34.705 34.50 2.34 93.40
18 2802.4 186.00 34.721 34.30 2.31 96.30
5 3001.3 197.70 34.724 34.40 2.31 100.70
27 3202.3 193.50 34.725 34.10 2.32 103.20
20 3403 195.60 34.720 34.50 2.32 108.70
42 3603.2 201.50 34.716 34.70 2.35 111.70
41 3802.7 204.20 34.717 34.70 114.20
10 4001.7 200.70 34.717 35.00 2.34 117.50
8 4201.9 199.40 34.717 34.80 2.33 117.10
46 4402.9 199.40 34.714 4,346.06 34.60 1.18 2.31 117.80
3 4771.5 201.20 34.713 35.00 2.31 119.90
NCMI Information and Data Centre  »  Applications  »  Data Trawler