Data Trawler - Search Deployments

Please login if you have access to particular applications.
Username:
Password:

Search for deployments by survey, gear or within comments.

Deployment count for each survey, component or action is shown in ().

Surveys(s)
Deployment Type(s)
Gear(s)
Search for - within subject, event identifier, comments etc.(case insensitive)
Highlight matches

Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

SurveyDeployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
CER199901 [details] Trawl [details] 1   Engel demersal high lift 1557 1999-07-10 12:00 -41.4000 148.7600 914 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 2   Engel demersal high lift 1557 1999-07-10 12:00 -41.5100 148.7400 858 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 4   Engel demersal high lift 1557 1999-07-11 12:00 -41.2298 148.7600 -41.2100 148.7600 1005 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 5   Engel demersal high lift 1557 1999-07-11 12:00 -41.2315 148.7500 -41.2300 148.7500 946 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 6   Engel demersal high lift 1557 1999-07-11 12:00 -41.2226 148.7900 -41.2400 148.7900 1155 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 7   Engel demersal high lift 1557 1999-07-12 12:00 -41.2307 148.7600 -41.2200 148.7500 845 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 8   Engel demersal high lift 1557 1999-07-12 12:00 -41.2305 148.7700 -41.2200 148.7700 825 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 9   Engel demersal high lift 1557 1999-07-12 12:00 -41.2340 148.7600 -41.2400 148.7700 1010 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 10   Engel demersal high lift 1557 1999-07-12 12:00 -41.2317 148.7500 -41.2300 148.7400 940 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 11   Engel demersal high lift 1557 1999-07-13 12:00 -41.2300 148.7600 950 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 12   Engel demersal high lift 1557 1999-07-13 12:00 -41.2300 148.7600 942 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 13   Engel demersal high lift 1557 1999-07-13 12:00 -41.2396 148.7600 -41.2000 148.7500 900 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 14   Engel demersal high lift 1557 1999-07-13 12:00 -41.2292 148.7500 -41.2300 148.7400 950 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 15   Engel demersal high lift 1557 1999-07-13 12:00 -41.2300 148.7600 945 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 16   Engel demersal high lift 1557 1999-07-13 12:00 -41.4938 148.7400 -41.4900 148.7400 935 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 17   Engel demersal high lift 1557 1999-07-13 12:00 -41.4910 148.7300 -41.5000 148.7700 960 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 18   Engel demersal high lift 1557 1999-07-19 12:00 -41.5033 148.7400 -41.5100 148.7400 886 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 19   Engel demersal high lift 1557 1999-07-19 12:00 -41.5018 148.7600 -41.5000 148.7600 946 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 20   Engel demersal high lift 1557 1999-07-19 12:00 -41.4328 148.7200 -41.4600 148.7200 870 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 21   Engel demersal high lift 1557 1999-07-19 12:00 -41.5280 148.7400 -41.5400 148.7400 964 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 22   Engel demersal high lift 1557 1999-07-19 12:00 -41.5382 148.7600 -41.5500 148.7600 945 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 23   Engel demersal high lift 1557 1999-07-20 12:00 -41.3035 148.7500 -41.3300 148.7500 988 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 24   Engel demersal high lift 1557 1999-07-20 12:00 -41.2357 148.7600 -41.2400 148.7700 900 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 25   Engel demersal high lift 1557 1999-07-20 12:00 -41.2401 148.7600 -41.2400 148.7500 978 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 26   Engel demersal high lift 1557 1999-07-21 12:00 -41.2291 148.7600 -41.2400 148.7600 810 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 27   Engel demersal high lift 1557 1999-07-21 12:00 -41.2356 148.7500 -41.2400 148.7500 914 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 28   Engel demersal high lift 1557 1999-07-21 12:00 -41.2227 148.7600 -41.2200 148.7600 912 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 29   Engel demersal high lift 1557 1999-07-21 12:00 -41.2305 148.7600 -41.2400 148.7700 990 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 30   Engel demersal high lift 1557 1999-07-21 12:00 -41.2238 148.7400 -41.2100 148.7400 1030 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 31   Engel demersal high lift 1557 1999-07-26 12:00 -41.5271 148.7400 -41.3400 148.7400 965 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 32   Engel demersal high lift 1557 1999-07-26 12:00 -41.3058 148.7500 -41.3200 148.7500 1000 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 33   Engel demersal high lift 1557 1999-07-26 12:00 -41.2332 148.7500 -41.2400 148.7400 952 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 34   Engel demersal high lift 1557 1999-07-27 12:00 -41.2336 148.7500 -41.2300 148.7500 912 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 35   Engel demersal high lift 1557 1999-07-27 12:00 -41.2298 148.7600 -41.2300 148.7600 700 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 36   Engel demersal high lift 1557 1999-07-27 12:00 -41.2289 148.7600 -41.2300 148.7600 671 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 37   Engel demersal high lift 1557 1999-07-27 12:00 -41.2295 148.7700 -41.2400 148.7700 952 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 38   Engel demersal high lift 1557 1999-07-28 12:00 -41.2225 148.7400 -41.2100 148.7400 1035 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 39   Engel demersal high lift 1557 1999-07-28 12:00 -41.2259 148.7700 -41.2200 148.7700 1035 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 40   Engel demersal high lift 1557 1999-07-28 12:00 -41.2296 148.7600 -41.2300 148.7600 710 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 41   Engel demersal high lift 1557 1999-07-28 12:00 -41.4189 148.7400 -41.5000 148.7400 897 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 42   Engel demersal high lift 1557 1999-08-09 12:00 -41.2339 148.7500 -41.2200 148.7500 900 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 43   Engel demersal high lift 1557 1999-08-09 12:00 -41.2301 148.7600 -41.2400 148.7600 979 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 45   Engel demersal high lift 1557 1999-08-10 12:00 -41.5380 148.7600 -41.5400 148.7600 924 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 46   Engel demersal high lift 1557 1999-08-10 12:00 -41.5328 148.7300 -41.5500 148.7300 937 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 47   Engel demersal high lift 1557 1999-08-11 12:00 -41.5376 148.7600 -41.5400 148.7600 956 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 48   Engel demersal high lift 1557 1999-08-11 12:00 -41.5323 148.7600 -41.5400 148.7600 946 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 49   Engel demersal high lift 1557 1999-08-11 12:00 -41.4937 148.7300 -41.5000 148.7300 894 Orange roughy demersal trawl
CER199901 [details] Trawl [details] 50   Engel demersal high lift 1557 1999-08-11 12:00 -41.5383 148.7600 -41.5500 148.7600 953 Orange roughy demersal trawl

Save this list as

NCMI Information and Data Centre  »  Applications  »  Data Trawler