Data Trawler - Deployment Details

Information: - Our applications will be disrupted from 2024-05-03 16:30 AEST to 2024-05-03 18:00 AEST Friday due to infrastructure upgrades. We apologize for any inconvenience and appreciate your patience during this maintenance window.
Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - CER199901 [details]

Deployment Type: - Trawl

Operation No.: 16

Gear: Engel demersal high lift

When: 1999-07-13 12:00 UTC

Where: 41° 29.6' S    148° 44.4' E
to 41° 29.4' S    148° 44.4' E

Maximum Depth (m): 935

Description: Orange roughy demersal trawl

Comments: Only orange roughy chatch available.

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Engel demersal high lift 1999-07-13 00:00 Demersal Trawl

Catch Composition

CAABTaxaCount Weight (kg)
37255009 Hoplostethus atlanticus 247 61.05

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37255009 Hoplostethus atlanticus 1 Male 26 SL
37255009 Hoplostethus atlanticus 2 Male 26 SL 0.56
37255009 Hoplostethus atlanticus 3 Female 26 SL
37255009 Hoplostethus atlanticus 4 Male 28 SL
37255009 Hoplostethus atlanticus 5 Male 28 SL
37255009 Hoplostethus atlanticus 6 Male 28 SL
37255009 Hoplostethus atlanticus 7 Female 28 SL
37255009 Hoplostethus atlanticus 8 Male 29 SL
37255009 Hoplostethus atlanticus 9 Male 29 SL
37255009 Hoplostethus atlanticus 10 Male 29 SL 0.73
37255009 Hoplostethus atlanticus 11 Female 29 SL
37255009 Hoplostethus atlanticus 12 Male 30 SL
37255009 Hoplostethus atlanticus 13 Male 30 SL
37255009 Hoplostethus atlanticus 14 Male 30 SL
37255009 Hoplostethus atlanticus 15 Male 30 SL
37255009 Hoplostethus atlanticus 16 Male 30 SL
37255009 Hoplostethus atlanticus 17 Male 30 SL
37255009 Hoplostethus atlanticus 18 Male 30 SL 0.93
37255009 Hoplostethus atlanticus 19 Male 30 SL 0.74
37255009 Hoplostethus atlanticus 20 Male 30 SL 0.86
37255009 Hoplostethus atlanticus 21 Female 30 SL
37255009 Hoplostethus atlanticus 22 Male 30 SL
37255009 Hoplostethus atlanticus 23 Female 30 SL 0.88
37255009 Hoplostethus atlanticus 24 Male 31 SL
37255009 Hoplostethus atlanticus 25 Male 31 SL
37255009 Hoplostethus atlanticus 26 Male 31 SL
37255009 Hoplostethus atlanticus 27 Male 31 SL
37255009 Hoplostethus atlanticus 28 Male 31 SL
37255009 Hoplostethus atlanticus 29 Male 31 SL
37255009 Hoplostethus atlanticus 30 Male 31 SL 0.9
37255009 Hoplostethus atlanticus 31 Male 31 SL 0.92
37255009 Hoplostethus atlanticus 32 Male 31 SL
37255009 Hoplostethus atlanticus 33 Male 31 SL
37255009 Hoplostethus atlanticus 34 Male 31 SL
37255009 Hoplostethus atlanticus 35 Male 31 SL
37255009 Hoplostethus atlanticus 36 Male 31 SL
37255009 Hoplostethus atlanticus 37 Male 31 SL
37255009 Hoplostethus atlanticus 38 Male 31 SL
37255009 Hoplostethus atlanticus 39 Female 31 SL
37255009 Hoplostethus atlanticus 40 Female 31 SL
37255009 Hoplostethus atlanticus 41 Male 31 SL 0.98
37255009 Hoplostethus atlanticus 42 Female 31 SL
37255009 Hoplostethus atlanticus 43 Male 31 SL
37255009 Hoplostethus atlanticus 44 Female 31 SL 0.85
37255009 Hoplostethus atlanticus 45 Male 32 SL
37255009 Hoplostethus atlanticus 46 Male 32 SL
37255009 Hoplostethus atlanticus 47 Male 32 SL
37255009 Hoplostethus atlanticus 48 Male 32 SL
37255009 Hoplostethus atlanticus 49 Male 32 SL
37255009 Hoplostethus atlanticus 50 Male 32 SL
37255009 Hoplostethus atlanticus 51 Male 32 SL
37255009 Hoplostethus atlanticus 52 Male 32 SL 0.92
37255009 Hoplostethus atlanticus 53 Male 32 SL 0.88
37255009 Hoplostethus atlanticus 54 Male 32 SL 0.94
37255009 Hoplostethus atlanticus 55 Male 32 SL 0.87
37255009 Hoplostethus atlanticus 56 Male 32 SL
37255009 Hoplostethus atlanticus 57 Male 32 SL
37255009 Hoplostethus atlanticus 58 Male 32 SL
37255009 Hoplostethus atlanticus 59 Male 32 SL
37255009 Hoplostethus atlanticus 60 Male 32 SL
37255009 Hoplostethus atlanticus 61 Male 32 SL
37255009 Hoplostethus atlanticus 62 Male 32 SL
37255009 Hoplostethus atlanticus 63 Male 32 SL
37255009 Hoplostethus atlanticus 64 Female 32 SL
37255009 Hoplostethus atlanticus 65 Female 32 SL
37255009 Hoplostethus atlanticus 66 Female 32 SL
37255009 Hoplostethus atlanticus 67 Female 32 SL
37255009 Hoplostethus atlanticus 68 Female 32 SL
37255009 Hoplostethus atlanticus 69 Male 32 SL
37255009 Hoplostethus atlanticus 70 Male 32 SL
37255009 Hoplostethus atlanticus 71 Male 32 SL 0.97
37255009 Hoplostethus atlanticus 72 Male 32 SL 0.87
37255009 Hoplostethus atlanticus 73 Female 32 SL
37255009 Hoplostethus atlanticus 74 Female 32 SL 0.98
37255009 Hoplostethus atlanticus 75 Female 32 SL 0.92
37255009 Hoplostethus atlanticus 76 Male 33 SL
37255009 Hoplostethus atlanticus 77 Male 33 SL
37255009 Hoplostethus atlanticus 78 Male 33 SL
37255009 Hoplostethus atlanticus 79 Male 33 SL
37255009 Hoplostethus atlanticus 80 Male 33 SL
37255009 Hoplostethus atlanticus 81 Male 33 SL
37255009 Hoplostethus atlanticus 82 Male 33 SL
37255009 Hoplostethus atlanticus 83 Male 33 SL
37255009 Hoplostethus atlanticus 84 Male 33 SL
37255009 Hoplostethus atlanticus 85 Male 33 SL
37255009 Hoplostethus atlanticus 86 Male 33 SL
37255009 Hoplostethus atlanticus 87 Male 33 SL
37255009 Hoplostethus atlanticus 88 Male 33 SL
37255009 Hoplostethus atlanticus 89 Male 33 SL
37255009 Hoplostethus atlanticus 90 Male 33 SL
37255009 Hoplostethus atlanticus 91 Female 33 SL
37255009 Hoplostethus atlanticus 92 Female 33 SL
37255009 Hoplostethus atlanticus 93 Female 33 SL 1.2
37255009 Hoplostethus atlanticus 94 Female 33 SL
37255009 Hoplostethus atlanticus 95 Female 33 SL
37255009 Hoplostethus atlanticus 96 Female 33 SL
37255009 Hoplostethus atlanticus 97 Female 33 SL
37255009 Hoplostethus atlanticus 98 Female 33 SL
37255009 Hoplostethus atlanticus 99 Female 33 SL
37255009 Hoplostethus atlanticus 100 Female 33 SL
37255009 Hoplostethus atlanticus 101 Male 33 SL
37255009 Hoplostethus atlanticus 102 Male 33 SL
37255009 Hoplostethus atlanticus 103 Male 33 SL
37255009 Hoplostethus atlanticus 104 Male 33 SL
37255009 Hoplostethus atlanticus 105 Male 33 SL
37255009 Hoplostethus atlanticus 106 Male 34 SL
37255009 Hoplostethus atlanticus 107 Male 34 SL
37255009 Hoplostethus atlanticus 108 Male 34 SL
37255009 Hoplostethus atlanticus 109 Male 34 SL
37255009 Hoplostethus atlanticus 110 Male 34 SL
37255009 Hoplostethus atlanticus 111 Male 34 SL
37255009 Hoplostethus atlanticus 112 Male 34 SL
37255009 Hoplostethus atlanticus 113 Male 34 SL
37255009 Hoplostethus atlanticus 114 Male 34 SL
37255009 Hoplostethus atlanticus 115 Male 34 SL
37255009 Hoplostethus atlanticus 116 Male 34 SL
37255009 Hoplostethus atlanticus 117 Male 34 SL
37255009 Hoplostethus atlanticus 118 Male 34 SL
37255009 Hoplostethus atlanticus 119 Male 34 SL
37255009 Hoplostethus atlanticus 120 Male 34 SL
37255009 Hoplostethus atlanticus 121 Female 34 SL
37255009 Hoplostethus atlanticus 122 Female 34 SL
37255009 Hoplostethus atlanticus 123 Female 34 SL
37255009 Hoplostethus atlanticus 124 Female 34 SL
37255009 Hoplostethus atlanticus 125 Male 34 SL 1.28
37255009 Hoplostethus atlanticus 126 Male 34 SL 1.11
37255009 Hoplostethus atlanticus 127 Male 34 SL 1.06
37255009 Hoplostethus atlanticus 128 Male 34 SL 1.1
37255009 Hoplostethus atlanticus 129 Male 34 SL 1.11
37255009 Hoplostethus atlanticus 130 Male 34 SL 1.18
37255009 Hoplostethus atlanticus 131 Male 34 SL 1.22
37255009 Hoplostethus atlanticus 132 Male 34 SL 1.08
37255009 Hoplostethus atlanticus 133 Female 34 SL 1.11
37255009 Hoplostethus atlanticus 134 Female 34 SL 1.07
37255009 Hoplostethus atlanticus 135 Female 34 SL
37255009 Hoplostethus atlanticus 136 Female 34 SL
37255009 Hoplostethus atlanticus 137 Female 34 SL
37255009 Hoplostethus atlanticus 138 Female 34 SL
37255009 Hoplostethus atlanticus 139 Female 34 SL
37255009 Hoplostethus atlanticus 140 Female 34 SL
37255009 Hoplostethus atlanticus 141 Female 34 SL
37255009 Hoplostethus atlanticus 142 Female 34 SL
37255009 Hoplostethus atlanticus 143 Female 34 SL
37255009 Hoplostethus atlanticus 144 Female 34 SL
37255009 Hoplostethus atlanticus 145 Female 34 SL
37255009 Hoplostethus atlanticus 146 Female 34 SL
37255009 Hoplostethus atlanticus 147 Female 34 SL
37255009 Hoplostethus atlanticus 148 Female 34 SL
37255009 Hoplostethus atlanticus 149 Female 34 SL
37255009 Hoplostethus atlanticus 150 Female 34 SL
37255009 Hoplostethus atlanticus 151 Female 34 SL
37255009 Hoplostethus atlanticus 152 Female 34 SL
37255009 Hoplostethus atlanticus 153 Female 34 SL
37255009 Hoplostethus atlanticus 154 Male 34 SL
37255009 Hoplostethus atlanticus 155 Male 34 SL
37255009 Hoplostethus atlanticus 156 Male 34 SL
37255009 Hoplostethus atlanticus 157 Male 34 SL
37255009 Hoplostethus atlanticus 158 Female 34 SL
37255009 Hoplostethus atlanticus 159 Female 34 SL
37255009 Hoplostethus atlanticus 160 Male 34 SL
37255009 Hoplostethus atlanticus 161 Female 34 SL 1.16
37255009 Hoplostethus atlanticus 162 Male 35 SL
37255009 Hoplostethus atlanticus 163 Male 35 SL
37255009 Hoplostethus atlanticus 164 Male 35 SL
37255009 Hoplostethus atlanticus 165 Male 35 SL 1.14
37255009 Hoplostethus atlanticus 166 Male 35 SL 1.28
37255009 Hoplostethus atlanticus 167 Male 35 SL
37255009 Hoplostethus atlanticus 168 Male 35 SL
37255009 Hoplostethus atlanticus 169 Female 35 SL
37255009 Hoplostethus atlanticus 170 Female 35 SL
37255009 Hoplostethus atlanticus 171 Female 35 SL
37255009 Hoplostethus atlanticus 172 Female 35 SL
37255009 Hoplostethus atlanticus 173 Female 35 SL
37255009 Hoplostethus atlanticus 174 Female 35 SL
37255009 Hoplostethus atlanticus 175 Female 35 SL
37255009 Hoplostethus atlanticus 176 Male 35 SL 1.38
37255009 Hoplostethus atlanticus 177 Male 35 SL
37255009 Hoplostethus atlanticus 178 Male 35 SL
37255009 Hoplostethus atlanticus 179 Female 35 SL 1.21
37255009 Hoplostethus atlanticus 180 Female 35 SL 1.3
37255009 Hoplostethus atlanticus 181 Female 35 SL
37255009 Hoplostethus atlanticus 182 Female 35 SL
37255009 Hoplostethus atlanticus 183 Female 35 SL
37255009 Hoplostethus atlanticus 184 Male 36 SL
37255009 Hoplostethus atlanticus 185 Male 36 SL
37255009 Hoplostethus atlanticus 186 Male 36 SL
37255009 Hoplostethus atlanticus 187 Male 36 SL
37255009 Hoplostethus atlanticus 188 Male 36 SL
37255009 Hoplostethus atlanticus 189 Male 36 SL
37255009 Hoplostethus atlanticus 190 Male 36 SL
37255009 Hoplostethus atlanticus 191 Male 36 SL
37255009 Hoplostethus atlanticus 192 Male 36 SL
37255009 Hoplostethus atlanticus 193 Male 36 SL
37255009 Hoplostethus atlanticus 194 Female 36 SL
37255009 Hoplostethus atlanticus 195 Female 36 SL
37255009 Hoplostethus atlanticus 196 Female 36 SL
37255009 Hoplostethus atlanticus 197 Female 36 SL
37255009 Hoplostethus atlanticus 198 Female 36 SL
37255009 Hoplostethus atlanticus 199 Female 36 SL
37255009 Hoplostethus atlanticus 200 Female 36 SL
37255009 Hoplostethus atlanticus 201 Female 36 SL
37255009 Hoplostethus atlanticus 202 Female 36 SL
37255009 Hoplostethus atlanticus 203 Female 36 SL
37255009 Hoplostethus atlanticus 204 Female 36 SL
37255009 Hoplostethus atlanticus 205 Female 36 SL
37255009 Hoplostethus atlanticus 206 Female 36 SL
37255009 Hoplostethus atlanticus 207 Female 36 SL 1.38
37255009 Hoplostethus atlanticus 208 Male 36 SL
37255009 Hoplostethus atlanticus 209 Female 36 SL 1.36
37255009 Hoplostethus atlanticus 210 Female 36 SL
37255009 Hoplostethus atlanticus 211 Female 36 SL 1.55
37255009 Hoplostethus atlanticus 212 Female 36 SL 1.65
37255009 Hoplostethus atlanticus 213 Female 37 SL
37255009 Hoplostethus atlanticus 214 Female 37 SL
37255009 Hoplostethus atlanticus 215 Female 37 SL
37255009 Hoplostethus atlanticus 216 Female 37 SL
37255009 Hoplostethus atlanticus 217 Female 37 SL
37255009 Hoplostethus atlanticus 218 Female 37 SL
37255009 Hoplostethus atlanticus 219 Female 37 SL
37255009 Hoplostethus atlanticus 220 Male 37 SL 1.29
37255009 Hoplostethus atlanticus 221 Female 37 SL
37255009 Hoplostethus atlanticus 222 Female 37 SL 1.36
37255009 Hoplostethus atlanticus 223 Female 38 SL
37255009 Hoplostethus atlanticus 224 Female 38 SL
37255009 Hoplostethus atlanticus 225 Female 38 SL
37255009 Hoplostethus atlanticus 226 Male 38 SL 1.62
37255009 Hoplostethus atlanticus 227 Female 38 SL 1.68
37255009 Hoplostethus atlanticus 228 Female 38 SL
37255009 Hoplostethus atlanticus 229 Female 38 SL
37255009 Hoplostethus atlanticus 230 Female 38 SL 1.77
37255009 Hoplostethus atlanticus 231 Female 38 SL
37255009 Hoplostethus atlanticus 232 Female 38 SL 1.6
37255009 Hoplostethus atlanticus 233 Female 39 SL
37255009 Hoplostethus atlanticus 234 Female 39 SL
37255009 Hoplostethus atlanticus 235 Female 40 SL
37255009 Hoplostethus atlanticus 236 Female 40 SL
37255009 Hoplostethus atlanticus 237 Male 40 SL
37255009 Hoplostethus atlanticus 238 Male 40 SL
37255009 Hoplostethus atlanticus 239 Female 40 SL 1.94
37255009 Hoplostethus atlanticus 240 Female 40 SL 1.88
37255009 Hoplostethus atlanticus 241 Female 40 SL
37255009 Hoplostethus atlanticus 242 Female 41 SL
37255009 Hoplostethus atlanticus 243 Female 41 SL
37255009 Hoplostethus atlanticus 244 Female 42 SL
37255009 Hoplostethus atlanticus 245 Female 42 SL 2.2
37255009 Hoplostethus atlanticus 246 Female 42 SL 1.91
37255009 Hoplostethus atlanticus 247 Female 42 SL 2.17
NCMI Information and Data Centre  »  Applications  »  Data Trawler