Please login if you have access to particular applications.
Event details
| Voyage: | IN2015_V03 [details] | ||
| Event Identifier: | EZ-09 | ||
| When: | 2015-06-09 09:38:00 UTC - entered into Elog/Everlog as 2015-06-09 09:38 | ||
| Log: | in2015_v03 | ||
| Equipment: | EZNet
EZ Net - Multiple Opening and Closing Net and Environmental Sensors (MOCNESS) [view] | ||
| Station/Location: | southern Foster Freddy | ||
| Position: |
Latitude: -32.65938 Longitude: 153.12472
- entered into Elog as -32 39.563, 153 7.483 | ||
| Action: | Deployed | ||
| |||