Please login if you have access to particular applications.
Event details
Voyage: | IN2015_V03 [details] | ||
Subject: | EZ Net 2 - 5 net tow | ||
Event Identifier: | EZ-02 | ||
When: | 2015-06-03 13:01:00 UTC - entered into Elog/Everlog as 2015-06-03 13:01:00 | ||
Log: | in2015_v03 | ||
Equipment: | EZNet
EZ Net - Multiple Opening and Closing Net and Environmental Sensors (MOCNESS) [view] | ||
Position: |
Latitude: -27.13483 Longitude: 153.87733
- entered into Elog as -27 08.09, 153 52.64 | ||
Action: | Deployed | ||
|