Please login if you have access to particular applications.
Event details
Voyage: | IN2015_E03 [details] |
Subject: | Day profile to 800 m float added to decrease sinking rate |
Event Identifier: | 56 |
When: | 2015-04-21 05:20:17 UTC - entered into Elog/Everlog as 2015-04-21 05:20:17 |
Log: | in2015_e03 |
Equipment: | pAOS
Profiling Lagrangian Acoustic Optical System [view] |
Station/Location: | 2500 m site |
Position: |
Latitude: -43.00902 Longitude: 148.9656
- entered into Elog as -43 0.541, 148 57.936 |
Event time: | 17 |