Please login if you have access to particular applications.
Event details
Voyage: | IN2015_C02 [details] | ||
Subject: | Gravity meter clamped and shut down due to rough weather | ||
When: | 2015-11-30 20:59:33 UTC - entered into Elog/Everlog as 2015-11-30 20:59:33 | ||
Log: | GSM_in2015_c02 | ||
Equipment: | Gravity Meter
Micro-g LaCoste Air-Sea System II (AS-2) gravity meter [view] | ||
Position: |
Latitude: -36.75 Longitude: 135.888
- entered into Elog as 36°45.00'S, 135°53.28'E | ||
Action: | Stop | ||
|