Please login if you have access to particular applications.
Event details
| Voyage: | IN2016_V01 [details] | ||
| Subject: | HS3 15m surface sediment | ||
| When: | 2016-01-30 22:26:11 UTC - entered into Elog/Everlog as 2016-01-30 22:26:11 | ||
| Log: | GSM_in2016_v01 | ||
| Equipment: | SBP
Kongsberg SBP120 Sub-Bottom Profiler [view] | ||
| Position: |
Latitude: -53.1447 Longitude: 73.93714
- entered into Elog as 53 08.6820S, 73 56.2286E | ||
| Action: | Other | ||
| |||