Please login if you have access to particular applications.
Event details
Voyage: | IN2016_T02 [details] | ||
Subject: | Waterline values in SIS changed to 0.339 | ||
When: | 2016-08-25 00:21:05 UTC - entered into Elog/Everlog as 2016-08-25 00:21:05 | ||
Log: | GSM_in2016_t02 | ||
Equipment: | Other
Profiling Lagrangian Acoustic Optical System [view] | ||
Position: |
Latitude: -42.88633 Longitude: 147.33867
- entered into Elog as 42°53.18'S, 147°20.32'E | ||
Action: | Both EMs | ||
| |||
Comments: | Previous value 0.85 |