Please login if you have access to particular applications.
Event details
| Voyage: | IN2018_V02 [details] | ||
| Subject: | 2nd attempt | ||
| Event Identifier: | Rudy Kloser 7 | ||
| When: | 2018-03-16 09:24:55 UTC - entered into Elog/Everlog as 2018-03-16 09:24:55 | ||
| Log: | in2018_v02 | ||
| Equipment: | PLAOS
Profiling Lagrangian Acoustic Optical System [view] | ||
| Position: |
Latitude: -46.0005 Longitude: 141.93017
- entered into Elog as 46 00.03 S, 141 55.81 E | ||
| Action: | Deployed | ||
| |||