Please login if you have access to particular applications.
Event details
Voyage: | IN2018_T01 [details] | ||
Subject: | net is recovered | ||
Event Identifier: | Eddy 2 stn 5 CTD 6 | ||
When: | 2018-04-08 19:28:22 UTC - entered into Elog/Everlog as 2018-04-08 19:28:22 | ||
Log: | in2018_t01 | ||
Equipment: | Bongo Net
Bongo Nets [view] | ||
Station/Location: | Centre of Eddy 2 | ||
Position: |
Latitude: -38.0535 Longitude: 151.36567
- entered into Elog as 38 03.21 S, 151 21.94 E | ||
Action: | Retrieved | ||
|