Please login if you have access to particular applications.
Event details
Voyage: | IN2018_T01 [details] | ||
Subject: | net tangle | ||
Event Identifier: | Eddy 2 stn 5 CTD 6 | ||
When: | 2018-04-08 19:14:59 UTC - entered into Elog/Everlog as 2018-04-08 19:14:59 | ||
Log: | in2018_t01 | ||
Equipment: | Bongo Net
Bongo Nets [view] | ||
Station/Location: | Centre of Eddy 2 | ||
Position: |
Latitude: -38.05817 Longitude: 151.3755
- entered into Elog as 38 03.49 S, 151 22.53 E | ||
Action: | Other | ||
|