Please login if you have access to particular applications.
Event details
Voyage: | IN2019_V04 [details] | ||
Subject: | Rapid cast 5 deployed | ||
When: | 2019-08-11 01:18:39 UTC - entered into Elog/Everlog as 2019-08-11 01:18:39 | ||
Log: | GSM_in2019_v04 | ||
Equipment: | Rapid Cast
Teledyne rapidCAST underway sound velocity profiler [view] | ||
Position: |
Latitude: -20.92033 Longitude: 155.88683
- entered into Elog as 20 55.22 S, 155 53.21 E | ||
| |||
Comments: | Set to deploy to 500m at 2.6 kts |