Please login if you have access to particular applications.
Event details
Voyage: | IN2019_V02 [details] | ||||
Event Identifier: | Pamela Hydrochem Lab : tmr1211 | ||||
When: | 2019-04-01 11:07:44 UTC - entered into Elog/Everlog as 2019-04-01 11:07:44 | ||||
Log: | Hydrochem_in2019_v02 | ||||
Equipment: | TMR
Trace Metal CTD Rosette and Bottles [view] | ||||
Position: |
Latitude: -46.04333 Longitude: 141.98183
- entered into Elog as 46 02.6 S, 141 58.91 E | ||||
Action: | Sample | ||||
|