Please login if you have access to particular applications.
Event details
Voyage: | IN2019_V02 [details] | ||||
Event Identifier: | Pamela Hydrochem Lab : tmr1004 | ||||
When: | 2019-03-30 18:15:18 UTC - entered into Elog/Everlog as 2019-03-30 18:15:18 | ||||
Log: | Hydrochem_in2019_v02 | ||||
Equipment: | TMR
Trace Metal CTD Rosette and Bottles [view] | ||||
Position: |
Latitude: -46.852 Longitude: 142.36533
- entered into Elog as 46 51.12 S, 142 21.92 E | ||||
Action: | Sample | ||||
|