Please login if you have access to particular applications.
Event details
Voyage: | IN2019_V02 [details] | ||||||
Event Identifier: | Mathieu Hydrochem Lab : tmr305 | ||||||
When: | 2019-03-20 18:53:22 UTC - entered into Elog/Everlog as 2019-03-20 18:53:22 | ||||||
Log: | Hydrochem_in2019_v02 | ||||||
Equipment: | TMR
Trace Metal CTD Rosette and Bottles [view] | ||||||
Position: |
Latitude: -46.95183 Longitude: 142.664
- entered into Elog as 46 57.11 S, 142 39.84 E | ||||||
Action: | Sample | ||||||
|