Please login if you have access to particular applications.
Event details
| Voyage: | IN2019_V02 [details] | ||
| Subject: | Turned off and clamped | ||
| When: | 2019-04-02 12:46:47 UTC - entered into Elog/Everlog as 2019-04-02 12:46:47 | ||
| Log: | GSM_in2019_v02 | ||
| Equipment: | Gravity Meter
Micro-g LaCoste Air-Sea System II (AS-2) gravity meter [view] | ||
| Position: |
Latitude: -45.758 Longitude: 143.92117
- entered into Elog as 45 45.48 S, 143 55.27 E | ||
| Action: | Stop | ||
| |||