Please login if you have access to particular applications.
Event details
| Voyage: | IN2019_V06 [details] | ||
| Subject: | Filled and emptied butanol | ||
| When: | 2019-12-03 10:15:01 UTC - entered into Elog/Everlog as 2019-12-03 10:15:01 | ||
| Log: | in2019_v06_Atmospherics | ||
| Equipment: | CPC 3772
Condensation Particle Counter (TSI 3772) [view] | ||
| Position: |
Latitude: -12.31733 Longitude: 130.41467
- entered into Elog as 12 19.04 S, 130 24.88 E | ||
| Action: | Maintenance | ||
| |||