Please login if you have access to particular applications.
Event details
Voyage: | IN2019_V06 [details] | ||
Subject: | Flow stopped | ||
When: | 2019-11-14 22:14:27 UTC - entered into Elog/Everlog as 2019-11-14 22:14:27 | ||
Log: | in2019_v06_Atmospherics | ||
Equipment: | MAAP T&RH Sensor
Thermo Scientific Model 5012 MultiAngle Atmospheric Photometer [view] | ||
Position: |
Latitude: -11.20733 Longitude: 133.4455
- entered into Elog as 11 12.44 S, 133 26.73 E | ||
Action: | Outage | ||
| |||
Comments: | Flow stopped for MFC 179326 maintenance (swap sensor location from downstream to upstream) |