Please login if you have access to particular applications.
Event details
| Voyage: | IN2019_V06 [details] | ||
| Subject: | restart following outlet modification | ||
| When: | 2019-11-12 19:45:49 UTC - entered into Elog/Everlog as 2019-11-12 19:45:49 | ||
| Log: | in2019_v06_Atmospherics | ||
| Equipment: | MAAP
Thermo Scientific Model 5012 MultiAngle Atmospheric Photometer [view] | ||
| Position: |
Latitude: -11.19967 Longitude: 133.4305
- entered into Elog as 11 11.98 S, 133 25.83 E | ||
| Action: | Start | ||
| |||
| Comments: | speed controller added, left fully open flow regulator @33.7%, flow 1000l/hr, as before | ||