Please login if you have access to particular applications.
Event details
Voyage: | IN2019_V06 [details] | ||
Subject: | Stopped operation temporarily to explore MAAP menu for pump control | ||
When: | 2019-10-24 05:27:22 UTC - entered into Elog/Everlog as 2019-10-24 05:27:22 | ||
Log: | in2019_v06_Atmospherics | ||
Equipment: | MAAP
Thermo Scientific Model 5012 MultiAngle Atmospheric Photometer [view] | ||
Position: |
Latitude: -14.25383 Longitude: 121.29083
- entered into Elog as 14 15.23 S, 121 17.45 E | ||
Action: | Outage | ||
|