Please login if you have access to particular applications.
Event details
Voyage: | IN2019_V06 [details] | ||
Subject: | Placed dry air on Nafion | ||
When: | 2019-11-10 06:14:19 UTC - entered into Elog/Everlog as 2019-11-10 06:14:19 | ||
Log: | AIRBOX_in2019_v06 | ||
Equipment: | SMPS
nano Scanning Mobility Particle Sizer (Grimm) [view] | ||
Position: |
Latitude: -12.30883 Longitude: 130.63367
- entered into Elog as 12 18.53 S, 130 38.02 E | ||
Action: | Fault | ||
| |||
Comments: | CPC shows large counts after I placed dry air on nafion to blow |