Please login if you have access to particular applications.
Event details
| Voyage: | IN2018_C01 [details] | ||
| Subject: | Butanol Emptied/Refilled | ||
| When: | 2018-06-02 14:46:30 UTC - entered into Elog/Everlog as 2018-06-02 14:46:30 | ||
| Log: | Atmospherics_in2018_c01 | ||
| Equipment: | CPC 3772
Condensation Particle Counter (TSI 3772) [view] | ||
| Position: |
Latitude: -39.16917 Longitude: 146.5355
- entered into Elog as 39 10.15 S, 146 32.13 E | ||
| Action: | Maintenance | ||
| |||