Please login if you have access to particular applications.
Deployment Details
Survey: - IN2015_V01 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 8
Gear: CTD 21,Temperature CTD 21 - SN 4722
When: 2015-03-26 02:36 to 2015-03-26 04:09 UTC
Where: 47° 18.0' S 143° 59.6' E
Maximum Depth (m): 1497.6
CTD data is not currently available.
Bottle Data
| Bottle Number |
Pressure |
Temperature (deg C) |
|---|---|---|
| 1053 | 1492.4 | 2.97 |
| 1004 | 1492.4 | 2.98 |
| 1006 | 1492.6 | 2.97 |
| 1064 | 1492.9 | 2.97 |
| 1008 | 1494 | 2.97 |
| 1071 | 1494.2 | 2.97 |
| 1066 | 1494.2 | 2.96 |
| 1057 | 1494.3 | 2.97 |
| 1015 | 1494.3 | 2.97 |
| 1062 | 1494.5 | 2.96 |
| 1010 | 1494.5 | 2.97 |
| 1001 | 1494.8 | 2.97 |
| 1022 | 1494.9 | 2.96 |
| 1054 | 1495 | 2.97 |
| 1063 | 1495.1 | 2.97 |
| 1055 | 1495.2 | 2.97 |
| 1052 | 1495.4 | 2.96 |
| 1002 | 1495.4 | 2.96 |
| 1024 | 1495.6 | 2.96 |
| 1061 | 1495.6 | 2.97 |
| 1059 | 1495.7 | 2.96 |
| 1042 | 1496.4 | 2.96 |
| 1023 | 1496.8 | 2.96 |
| 1016 | 1497.6 | 2.96 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| CTD 21 | Seabird | SBE9plus | 09P44558-0858 | |
| Temperature CTD 21 - SN 4722 | Seabird | SBE3plus | 4722 | Temperature (deg C) |