Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS200705 [details]

Deployment Type: - Catch

Operation No.: 1

Gear: CSIRO 4m Beam Trawl

When: 2007-06-09 12:44 to 2007-06-09 14:30 UTC

Where: 20° 59.4' S    114° 07.9' E
to 20° 59.1' S    114° 08.4' E

Maximum Depth (m): 700

Description: Area: Barrow Island Transect name: 700

Comments: Position determination - map-position based on sonardyne

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
CSIRO 4m Beam Trawl 2007-06-09 12:44 2007-06-09 14:30 700 700 Catch

Catch Composition

CAABTaxaCount Weight (kg)
11290000 Scleractinia 1 0.002
99280411 Munida cf. keiensis 3 0.009
22000000 Polychaeta 3 0.001
25111000 Astropectinidae 1 0.001
25111028 Dipsacaster diaphorus 1 0.001
25111903 Plutonaster spp. 1 0.003
25111906 Proserpinaster spp. 1 0.15
25115000 Benthopectinidae 1 0.001
25176002 Ophiura clemens 1 0.001
25176063 Amphiophiura sordida 3 0.001
25177006 Ophiernus adspersus 4 0.001
25185043 Ophiotoma tertium 3 0.001
25308901 Lovenia spp. 1 0.002
25400000 Holothuroidea 3 0.515
28215907 Syscenus spp. 1 0.002
28712003 Aristeus virilis 1 0.016
28713001 Benthesicymus investigatoris 2 0.004
28720904 Sergia spp. 4 0.009
28737902 Nematocarcinus spp. 7 0.019
28745002 Eupasiphae latirostris 1 0.002
28745016 Leptochela sydniensis 1 0.001
28770002 Heterocarpus dorsalis 2 0.05
28770019 Plesionika bifurca 6 0.007
28780014 Glyphocrangon proxima 2 0.002
28781025 Parapontophilus junceus 2 0.001
28786003 Metanephrops neptunus 2 0.206
28786007 Nephropsis serrata 4 0.026
28815014 Stereomastis auriculata 1 0.02
28840005 Agononida eminens 8 0.042
28880015 Platymaia fimbriata 1 0.002
99250391 Ctenopleura sp. 2 1 0.05
99250392 Pectinaster cf. mimicus 1 0.001
11314000 Caryophylliidae, Deltocyathiidae 2 0.012
NCMI Information and Data Centre  »  Applications  »  Data Trawler