Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 242

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-17 03:12 to 1997-10-17 03:41 UTC

Where: 14° 13.9' S    136° 05.3' E
to 14° 15.6' S    136° 04.3' E

Maximum Depth (m): 20.3

Description: Prawn Trawl (South_Groote_closed transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-17 03:12 1997-10-17 03:41 14 14 Trawl 29 Minutes
Florida Flyer cod-end cover 1997-10-17 03:12 1997-10-17 03:41 14 14 Trawl 29 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23617000 Loliginidae 1 0.011
37440004 Trichiurus lepturus 1 0.016
25308000 Loveniidae 667 5.25
37018009 Carcharhinus coatesi 1 1.4
37018022 Galeocerdo cuvier 1 300
37085008 Herklotsichthys lippa 6 0.3
37085010 Dussumieria elopsoides 9 0.225
37085014 Sardinella albella 9 0.237
37321003 Terapon theraps 6 0.274
37337016 Caranx bucculentus 4 0.258
37337028 Megalaspis cordyla 6 0.324
37337036 Alepes kleinii 1 0.041
37337045 Scomberoides tala 1 0.05
37337072 Parastromateus niger 1 0.116
37341005 Equulites leuciscus 17 0.321
37341007 Gazza minuta 5 0.08
37441014 Scomberomorus queenslandicus 13 4.66
99250115 Astropecten sp. 3 1 0.017
25308000 Loveniidae 0.989
37085008 Herklotsichthys lippa 3 0.086
37085009 Pellona ditchela 1 0.016
37085010 Dussumieria elopsoides 56 1.33
37085013 Sardinella gibbosa 6 0.151
37085014 Sardinella albella 21 0.485
37341005 Equulites leuciscus 18 0.249
37341007 Gazza minuta 3 0.046
37355013 Upeneus sundaicus 1 0.03
25290000 Spatangoida 21
NCMI Information and Data Centre  »  Applications  »  Data Trawler