Please login if you have access to particular applications.
Deployment Details
Survey: - FR199305 [details]
Deployment Type: - Sediment Sampling
Station: MD-27
When: 1993-06-10 14:41 UTC
Where: 3° 43.8' S 151° 40.0' E
Maximum Depth (m): 1670
Sediment Sampling details
Device used: Dredge - unspecified
| Contents | Top (m) | Base (m) |
|---|---|---|
| dark brown mud from sediments traps | ||
| striated glass fragments | ||
| dacite lava and hyaloclastite fragments | ||
| dacite hyaloclastite | ||
| dacite fragment with grey-green alteration patch | ||
| fragments of lead dredge weight | ||
| altered glass | ||
| pumice and altered dacite fragments | ||
| no catalogued sample! | ||
| tiny dacite fragments | ||
| conchoidal dacite fragments |