Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199101 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 28

When: 1991-10-21 04:10 to 1991-10-21 07:33 UTC

Where: 60° 40.9' S    138° 39.9' E
to 60° 40.5' S    138° 40.4' E

Maximum Depth (m): 4492

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
24 7.3 347.40 33.913 28.30 2.05 34.10
23 22.9 347.60 33.911 28.70 2.06 34.30
22 47.6 349.70 33.911 28.70 2.06 34.40
21 96.3 348.50 33.925 28.90 2.08 35.50
20 147.4 244.30 34.237 34.00 2.50 57.20
19 198.1 193.70 34.417 35.90 2.63 69.70
18 296.8 176.70 34.535 35.60 2.61 77.30
17 397.5 176.10 34.612 34.60 2.53 81.10
16 497 179.30 34.657 33.70 2.46 82.50
15 597.5 182.20 34.682 33.20 2.42 83.90
14 796.1 189.10 34.719 32.10 2.35 85.80
13 997.6 194.00 34.736 31.40 2.32 87.90
12 1197.6 198.30 34.745 31.20 2.29 92.40
11 1398.1 202.00 34.746 31.30 2.29 96.20
10 1595.8 203.20 34.740 31.50 2.31 100.10
9 1797.9 205.80 34.732 31.80 2.34 104.50
8 1995.9 207.20 34.725 32.10 2.35 108.10
7 2396.3 210.40 34.707 32.60 2.40 114.50
6 2795.3 216.10 34.694 32.90 2.42 119.40
5 3194.6 222.70 34.686 33.00 2.42 122.10
4 3596.2 228.80 34.679 32.90 2.42 123.20
3 3997.5 234.30 34.676 32.80 2.41 121.20
2 4439.5 240.60 34.673 32.70 2.40 115.80
1 4493.7 242.30 34.671 32.70 2.40 118.30
NCMI Information and Data Centre  »  Applications  »  Data Trawler