Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199101 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 21

When: 1991-10-15 00:19 to 1991-10-15 02:16 UTC

Where: 54° 39.9' S    141° 22.3' E
to 54° 39.5' S    141° 23.2' E

Maximum Depth (m): 2761

CTD data is not currently available.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
24 0 329.90 33.846 27.00 1.98 13.10
23 25.3 330.80 33.843 27.10 1.98 13.10
22 50.3 330.50 33.841 27.20 1.99 13.10
21 101.4 331.10 33.841 27.10 1.99 13.00
20 124.4 330.50 33.840 27.20 1.99 13.00
19 175.2 278.80 34.081 31.10 2.28 29.20
18 200.1 260.40 34.154 32.40 2.37 35.20
17 222.1 244.30 34.207 33.10 2.42 39.20
16 299.1 220.50 34.50 2.51 48.30
15 398.6 192.10 34.409 35.40 2.59 59.60
14 499.5 181.80 34.485 35.50 2.60 65.40
13 595 178.00 34.543 35.10 2.58 69.50
12 699 177.20 34.591 34.50 2.54 71.50
11 799.4 178.00 34.634 34.10 2.50 73.70
10 899.3 180.00 34.666 33.50 2.46 75.70
9 1000.7 182.30 34.693 32.90 2.42 76.40
8 1202 188.90 34.730 32.10 2.36 78.30
7 1399 194.10 34.748 31.30 2.30 87.70
6 1601.8 199.00 34.752 31.20 2.30 86.30
5 1800.9 201.30 34.752 31.40 2.31 91.50
4 2000.8 203.00 34.749 31.50 2.33 95.80
3 2199.7 204.70 34.742 31.90 2.36 104.10
2 2403.2 206.40 34.734 32.20 2.37 109.60
1 2762.7 211.30 34.715 32.70 2.42 121.60
NCMI Information and Data Centre  »  Applications  »  Data Trawler