Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199101 [details]

Deployment Type: - Catch

Station: 35

Operation No.: 35

When: 1991-01-30 00:20 to 1991-01-30 00:45 UTC

Where: 26° 05.3' S    111° 46.7' E
to 26° 04.4' S    111° 47.1' E

Maximum Depth (m): 882

Description: Area WA_Slope

Comments:

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1991-01-30 00:20 1991-01-30 00:45 882 874 Trawl 25 minutes

Catch Composition

CAABTaxaCount Weight (kg)
37020009 Centrophorus squamosus 1 1.8
37266004 Allocyttus verrucosus 1 0.3
37070003 Synaphobranchus affinis 2 0.44
37114024 Rouleina guentheri 2 0.57
37121001 Neoscopelus macrolepidotus 43 5.1
37123006 Bathypterois ventralis 5 0.13
37228063 Epetriodus freddyi 1 0.09
37232067 Nezumia propinqua 2 0.2
37232069 Sphagemacrurus pumiliceps 3 0.07
37232073 Ventrifossa johnboborum 1 0.21
37232079 Gadomus pepperi 1 0.09
37232086 Mataeocephalus acipenserinus 4 0.11
37232090 Nezumia wularnia 4 0.24
37232092 Trachonurus sentipellis 15 1.5
37232095 Ventrifossa macropogon 3 0.83
37254001 Diretmichthys parini 16 9.48
37020015 Etmopterus pusillus 1 0.79
NCMI Information and Data Centre  »  Applications  »  Data Trawler