Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199606 [details]

Deployment Type: - Catch

Station: 106

Operation No.: 106

Gear: McKenna Market Trawl (standard)

When: 1996-11-29 18:30 to 1996-11-29 19:20 UTC

Where: 36° 21.2' S    150° 07.7' E
to 36° 23.7' S    150° 06.2' E

Maximum Depth (m): unknown

Description: Market Trawl

Comments: Bermagui, Tow dir. 190, Speed 2.8, Depth 27-29m

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
McKenna Market Trawl (standard) 1996-11-29 18:30 1996-11-29 19:20 27 29 Trawl

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae
37469002 Allomycterus pilatus
28821004 Ibacus peronii
37007001 Heterodontus portusjacksoni
37015024 Asymbolus rubiginosus
37023002 Pristiophorus cirratus
37024001 Squatina australis
37027006 Trygonorrhina fasciata
37038001 Urolophus bucculentus
37038004 Urolophus paucimaculatus
37038014 Trygonoptera imitata
37039001 Myliobatis tenuicaudatus
37288003 Lepidotrigla vanessa
37288008 Lepidotrigla mulhalli
37296001 Platycephalus richardsoni
37296007 Platycephalus caeruleopunctatus
37296036 Platycephalus grandispinis
37337002 Trachurus declivis
37337062 Pseudocaranx georgianus
37427001 Foetorepus calauropomus
37466002 Anoplocapros inermis
37469001 Diodon nicthemerus
23617005 Sepioteuthis australis

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
23617005 Sepioteuthis australis 1 Female 654 TL 2428
23617005 Sepioteuthis australis 2 Male 534 TL 1318
23617005 Sepioteuthis australis 3 Male 492 TL 1064
23617005 Sepioteuthis australis 4 Male 521 TL 1204
23617005 Sepioteuthis australis 5 Female 551 TL 1546
23617005 Sepioteuthis australis 6 Male 497 TL 1100
23617005 Sepioteuthis australis 7 Female 410 TL 588
23617005 Sepioteuthis australis 8 Female 832 TL 4700
23617005 Sepioteuthis australis 9 Male 493 TL 1105
23617005 Sepioteuthis australis 10 Female 500 TL 1212
37024001 Squatina australis 1 Female 654 TL 242
37024001 Squatina australis 2 Male 534 TL 131
37024001 Squatina australis 3 Male 492 TL 106
37024001 Squatina australis 4 Male 521 TL 120
37024001 Squatina australis 5 Female 551 TL 154
37024001 Squatina australis 6 Male 497 TL 110
37024001 Squatina australis 7 Female 410 TL 58
37024001 Squatina australis 8 Female 832 TL 470
37024001 Squatina australis 9 Male 493 TL 110
37024001 Squatina australis 10 Female 500 TL 121
37296001 Platycephalus richardsoni 1 Male 295 FL 178
37296001 Platycephalus richardsoni 2 Male 278 FL 142
37296001 Platycephalus richardsoni 3 Male 297 FL 181
37296001 Platycephalus richardsoni 4 Female 379 FL 430
37296001 Platycephalus richardsoni 5 Unchecked 154 FL
37296001 Platycephalus richardsoni 6 Unchecked 139 FL
37296001 Platycephalus richardsoni 7 Unchecked 140 FL
37296001 Platycephalus richardsoni 8 Unchecked 132 FL
37337062 Pseudocaranx georgianus 1 Unchecked 269 FL
37337062 Pseudocaranx georgianus 2 Unchecked 280 FL
37337062 Pseudocaranx georgianus 3 Unchecked 343 FL
37337062 Pseudocaranx georgianus 4 Unchecked 362 FL
37337062 Pseudocaranx georgianus 5 Unchecked 352 FL
37337062 Pseudocaranx georgianus 6 Unchecked 312 FL
37337062 Pseudocaranx georgianus 7 Unchecked 260 FL
37337062 Pseudocaranx georgianus 8 Unchecked 288 FL
37337062 Pseudocaranx georgianus 9 Unchecked 298 FL
37337062 Pseudocaranx georgianus 10 Unchecked 283 FL
37469001 Diodon nicthemerus 1 Female 191 FL 398
Deployment observations.
Cloud cover:Overcast
Sea direction:180 degrees
Sea state:Smooth
NCMI Information and Data Centre  »  Applications  »  Data Trawler