Please login if you have access to particular applications.
Deployment Details
Survey: - SS199305 [details]
Deployment Type: - Catch
Station: 240
Operation No.: 240
Gear: McKenna Market Trawl (standard)
When: 1993-08-13 05:05 to 1993-08-13 05:35 UTC
Where:
37° 23.0' S
149° 58.4' E
to
37° 20.9' S
149° 59.5' E
Maximum Depth (m): unknown
Description: Market Trawl
Comments: BLACK HEAD
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| McKenna Market Trawl (standard) | 1993-08-13 05:05 | 1993-08-13 05:35 | 41 | Trawl |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 28821004 | Ibacus peronii | ||
| 37469001 | Diodon nicthemerus | ||
| 37015001 | Cephaloscyllium laticeps | ||
| 37015027 | Asymbolus analis | ||
| 37017001 | Mustelus antarcticus | ||
| 37023001 | Pristiophorus nudipinnis | ||
| 37024001 | Squatina australis | ||
| 37038001 | Urolophus bucculentus | ||
| 37038002 | Urolophus cruciatus | ||
| 37038004 | Urolophus paucimaculatus | ||
| 37038007 | Urolophus viridis | ||
| 37043001 | Callorhinchus milii | ||
| 37067012 | Bassanago bulbiceps | ||
| 37224006 | Pseudophycis palmata | ||
| 37258003 | Centroberyx affinis | ||
| 37264004 | Zeus faber | ||
| 37279002 | Macroramphosus scolopax | ||
| 37287045 | Maxillicosta whitleyi | ||
| 37288001 | Chelidonichthys kumu | ||
| 37288003 | Lepidotrigla vanessa | ||
| 37288007 | Lepidotrigla modesta | ||
| 37288008 | Lepidotrigla mulhalli | ||
| 37288010 | Lepidotrigla cf japonica | ||
| 37296001 | Platycephalus richardsoni | ||
| 37296036 | Platycephalus grandispinis | ||
| 37330014 | Sillago flindersi | ||
| 37337002 | Trachurus declivis | ||
| 37355029 | Upeneichthys vlamingii | ||
| 37427001 | Foetorepus calauropomus | ||
| 37439001 | Thyrsites atun | ||
| 37441001 | Scomber australasicus | ||
| 37445005 | Seriolella brama | ||
| 37460001 | Lophonectes gallus | ||
| 37465005 | Meuschenia scabra | ||
| 37465036 | Meuschenia freycineti | ||
| 37466003 | Aracana aurita | ||
| 37007001 | Heterodontus portusjacksoni |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37255000 | Trachichthyidae | 1 | Unchecked | ||||||||
| 37330014 | Sillago flindersi | 1 | Female | 165 | FL | 45 | |||||
| 37330014 | Sillago flindersi | 2 | Male | 162 | FL | 44 | |||||
| 37330014 | Sillago flindersi | 3 | Male | 176 | FL | 58 | |||||
| 37330014 | Sillago flindersi | 4 | Male | 169 | FL | 54 | |||||
| 37330014 | Sillago flindersi | 5 | Female | 138 | FL | 31 | |||||
| 37330014 | Sillago flindersi | 6 | Female | 165 | FL | 51 | |||||
| 37330014 | Sillago flindersi | 7 | Female | 185 | FL | 64 | |||||
| 37330014 | Sillago flindersi | 8 | Female | 175 | FL | 55 | |||||
| 37330014 | Sillago flindersi | 9 | Male | 165 | FL | 51 | |||||
| 37330014 | Sillago flindersi | 10 | Male | 184 | FL | 60 | |||||
| 37337002 | Trachurus declivis | 1 | Male | 222 | FL | 135 | |||||
| 37337002 | Trachurus declivis | 2 | Female | 220 | FL | 123 | |||||
| 37337002 | Trachurus declivis | 3 | Female | 208 | FL | 105 | |||||
| 37337002 | Trachurus declivis | 4 | Male | 215 | FL | 122 | |||||
| 37337002 | Trachurus declivis | 5 | Male | 204 | FL | 104 | |||||
| 37337002 | Trachurus declivis | 6 | Male | 232 | FL | 142 | |||||
| 37337002 | Trachurus declivis | 7 | Female | 218 | FL | 130 | |||||
| 37337002 | Trachurus declivis | 8 | Male | 220 | FL | 126 | |||||
| 37337002 | Trachurus declivis | 9 | Female | 205 | FL | 100 | |||||
| 37337002 | Trachurus declivis | 10 | Male | 198 | FL | 102 |
Deployment observations.
| Cloud cover: | 1/4 |
| Sea state: | Rippled |