Please login if you have access to particular applications.
Deployment Details
Survey: - SF199701 [details]
Deployment Type: - Catch
Station: 21
Operation No.: 21
Gear: SEFHES Fishtrap, Unit 1,SEFHES Fishtrap, Unit 2,SEFHES Fishtrap, Unit 3,SEFHES Fishtrap, Unit 4,SEFHES Fishtrap, Unit 5
When: 1997-01-13 06:55 to 1997-01-13 18:00 UTC
Where: 38° 07.9' S 149° 30.7' E
Maximum Depth (m): 163
Description: TRAPS
Comments: TRAPS: 1, 38.1310, 149.5122, 2, 38.1302, 149.5145, 3, 38.1295, 149.5180, 4, 38.1298, 149.5208, 5, 38.1310, 149.5235
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| SEFHES Fishtrap, Unit 1 | 1997-01-13 06:55 | 1997-01-13 18:00 | 163 | 157 | Fish Trap | ||
| SEFHES Fishtrap, Unit 2 | 1997-01-13 06:55 | 1997-01-13 18:00 | 163 | 157 | Fish Trap | ||
| SEFHES Fishtrap, Unit 3 | 1997-01-13 06:55 | 1997-01-13 18:00 | 163 | 157 | Fish Trap | ||
| SEFHES Fishtrap, Unit 4 | 1997-01-13 06:55 | 1997-01-13 18:00 | 163 | 157 | Fish Trap | ||
| SEFHES Fishtrap, Unit 5 | 1997-01-13 06:55 | 1997-01-13 18:00 | 163 | 157 | Fish Trap |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37224003 | Pseudophycis barbata | ||
| 37311001 | Lepidoperca pulchella | ||
| 37377003 | Nemadactylus macropterus | ||
| 37224003 | Pseudophycis barbata | ||
| 37224006 | Pseudophycis palmata | ||
| 37377003 | Nemadactylus macropterus | ||
| 37377003 | Nemadactylus macropterus | ||
| 37224003 | Pseudophycis barbata | ||
| 37377003 | Nemadactylus macropterus | ||
| 37287001 | Helicolenus percoides | ||
| 37377003 | Nemadactylus macropterus | ||
| 37378001 | Latris lineata | ||
| 37378001 | Latris lineata |
Deployment observations.
| Cloud cover: | 1/4 |
| Sea direction: | 45 degrees |
| Sea state: | Rippled |