Deployment Details
Survey: - SF199602 [details]
Deployment Type: - Catch
Operation No.: 1
Gear: Invertebrate Trap,SEFHES Fishtrap, Unit 1,SEFHES Fishtrap, Unit 2,SEFHES Fishtrap, Unit 3,SEFHES Fishtrap, Unit 4,SEFHES Fishtrap, Unit 5
When: 1996-05-20 11:00 to 1996-05-20 20:45 UTC
Where:
37° 27.0' S
149° 59.4' E
to
37° 25.8' S
149° 59.4' E
Maximum Depth (m): 43
Description: TRAPS
Comments: , 37.446, 149.99, 40;, 37.4423, 149.99, 39;, 37.4387, 149.99, 43;, 37.4355, 149.99, 41;, 37.4318, 149.99, 40;
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Invertebrate Trap | 1996-05-20 11:00 | 1996-05-20 20:45 | 40 | 41 | Fish Trap | ||
SEFHES Fishtrap, Unit 1 | 1996-05-20 11:00 | 1996-05-20 20:45 | 40 | 41 | Fish Trap | ||
SEFHES Fishtrap, Unit 2 | 1996-05-20 11:00 | 1996-05-20 20:45 | 40 | 41 | Fish Trap | ||
SEFHES Fishtrap, Unit 3 | 1996-05-20 11:00 | 1996-05-20 20:45 | 40 | 41 | Fish Trap | ||
SEFHES Fishtrap, Unit 4 | 1996-05-20 11:00 | 1996-05-20 20:45 | 40 | 41 | Fish Trap | ||
SEFHES Fishtrap, Unit 5 | 1996-05-20 11:00 | 1996-05-20 20:45 | 40 | 41 | Fish Trap |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37015024 | Asymbolus rubiginosus | ||
37060006 | Gymnothorax prasinus | ||
37224005 | Lotella rhacina | ||
37224003 | Pseudophycis barbata | ||
37465005 | Meuschenia scabra | ||
37465037 | Thamnaconus degeni | ||
37060006 | Gymnothorax prasinus | ||
37465005 | Meuschenia scabra | ||
37224003 | Pseudophycis barbata | ||
37465005 | Meuschenia scabra | ||
37372005 | Parma microlepis |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37372005 | Parma microlepis | 1 | Female | 131 | FL | 100.7 |