Please login if you have access to particular applications.
Deployment Details
Survey: - EJ199404 [details]
Deployment Type: - Catch
Station: 11
Operation No.: 11
Gear: SEFHES Gillnet - Panel 1, 6",SEFHES Gillnet - Panel 10, 5",SEFHES Gillnet - Panel 11, 7",SEFHES Gillnet - Panel 12, 3",SEFHES Gillnet - Panel 2, 2",SEFHES Gillnet - Panel 3, 4",SEFHES Gillnet - Panel 4, 5",SEFHES Gillnet - Panel 5, 7",SEFHES Gillnet - Panel 6, 3",SEFHES Gillnet - Panel 7, 6",SEFHES Gillnet - Panel 8, 2",SEFHES Gillnet - Panel 9, 4"
When: 1994-10-10 06:50 to 1994-10-11 05:00 UTC
Where:
37° 44.6' S
149° 58.6' E
to
37° 44.1' S
149° 59.4' E
Maximum Depth (m): 114
Description: GILLNETS
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| SEFHES Gillnet - Panel 1, 6" | 1994-10-10 06:50 | 1994-10-11 05:00 | 108 | 114 | Gillnet | ||
| SEFHES Gillnet - Panel 2, 2" | 1994-10-10 06:50 | 1994-10-11 05:00 | 108 | 114 | Gillnet | ||
| SEFHES Gillnet - Panel 3, 4" | 1994-10-10 06:50 | 1994-10-11 05:00 | 108 | 114 | Gillnet | ||
| SEFHES Gillnet - Panel 4, 5" | 1994-10-10 06:50 | 1994-10-11 05:00 | 108 | 114 | Gillnet | ||
| SEFHES Gillnet - Panel 5, 7" | 1994-10-10 06:50 | 1994-10-11 05:00 | 108 | 114 | Gillnet | ||
| SEFHES Gillnet - Panel 6, 3" | 1994-10-10 06:50 | 1994-10-11 05:00 | 108 | 114 | Gillnet | ||
| SEFHES Gillnet - Panel 8, 2" | 1994-10-10 06:50 | 1994-10-11 05:00 | 108 | 114 | Gillnet | ||
| SEFHES Gillnet - Panel 9, 4" | 1994-10-10 06:50 | 1994-10-11 05:00 | 108 | 114 | Gillnet | ||
| SEFHES Gillnet - Panel 10, 5" | 1994-10-10 06:50 | 1994-10-11 05:00 | 108 | 114 | Gillnet | ||
| SEFHES Gillnet - Panel 11, 7" | 1994-10-10 06:50 | 1994-10-11 05:00 | 108 | 114 | Gillnet | ||
| SEFHES Gillnet - Panel 12, 3" | 1994-10-10 06:50 | 1994-10-11 05:00 | 108 | 114 | Gillnet |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37337062 | Pseudocaranx georgianus | ||
| 37377003 | Nemadactylus macropterus | ||
| 37020006 | Squalus megalops | ||
| 37258003 | Centroberyx affinis | ||
| 37287001 | Helicolenus percoides | ||
| 37287005 | Neosebastes scorpaenoides | ||
| 37378002 | Latridopsis forsteri | ||
| 37258003 | Centroberyx affinis | ||
| 37377003 | Nemadactylus macropterus | ||
| 37378002 | Latridopsis forsteri | ||
| 37015001 | Cephaloscyllium laticeps | ||
| 37020006 | Squalus megalops | ||
| 37258003 | Centroberyx affinis | ||
| 37015024 | Asymbolus rubiginosus | ||
| 37013005 | Parascyllium ferrugineum | ||
| 37020006 | Squalus megalops | ||
| 37287001 | Helicolenus percoides | ||
| 37377003 | Nemadactylus macropterus | ||
| 37378002 | Latridopsis forsteri | ||
| 37015001 | Cephaloscyllium laticeps | ||
| 37013005 | Parascyllium ferrugineum | ||
| 37020006 | Squalus megalops | ||
| 37287001 | Helicolenus percoides | ||
| 37337002 | Trachurus declivis | ||
| 37015024 | Asymbolus rubiginosus |
Deployment observations.
| Cloud cover: | 3/4 |
| Sea direction: | 225 degrees |
| Sea state: | Glassy |