Please login if you have access to particular applications.
Deployment Details
Survey: - EJ199404 [details]
Deployment Type: - Catch
Station: 4
Operation No.: 4
Gear: SEFHES Gillnet - Panel 1, 6",SEFHES Gillnet - Panel 10, 5",SEFHES Gillnet - Panel 11, 7",SEFHES Gillnet - Panel 12, 3",SEFHES Gillnet - Panel 2, 2",SEFHES Gillnet - Panel 3, 4",SEFHES Gillnet - Panel 4, 5",SEFHES Gillnet - Panel 5, 7",SEFHES Gillnet - Panel 6, 3",SEFHES Gillnet - Panel 7, 6",SEFHES Gillnet - Panel 8, 2",SEFHES Gillnet - Panel 9, 4"
When: 1994-10-05 19:15 to 1994-10-06 05:00 UTC
Where:
37° 44.4' S
149° 55.5' E
to
37° 43.8' S
149° 56.4' E
Maximum Depth (m): 103
Description: GILLNETS
Comments: SHOOTING UP THE REEF EDGE
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| SEFHES Gillnet - Panel 1, 6" | 1994-10-05 19:15 | 1994-10-06 05:00 | 110 | 103 | Gillnet | ||
| SEFHES Gillnet - Panel 2, 2" | 1994-10-05 19:15 | 1994-10-06 05:00 | 110 | 103 | Gillnet | ||
| SEFHES Gillnet - Panel 3, 4" | 1994-10-05 19:15 | 1994-10-06 05:00 | 110 | 103 | Gillnet | ||
| SEFHES Gillnet - Panel 4, 5" | 1994-10-05 19:15 | 1994-10-06 05:00 | 110 | 103 | Gillnet | ||
| SEFHES Gillnet - Panel 5, 7" | 1994-10-05 19:15 | 1994-10-06 05:00 | 110 | 103 | Gillnet | ||
| SEFHES Gillnet - Panel 6, 3" | 1994-10-05 19:15 | 1994-10-06 05:00 | 110 | 103 | Gillnet | ||
| SEFHES Gillnet - Panel 7, 6" | 1994-10-05 19:15 | 1994-10-06 05:00 | 110 | 103 | Gillnet | ||
| SEFHES Gillnet - Panel 8, 2" | 1994-10-05 19:15 | 1994-10-06 05:00 | 110 | 103 | Gillnet | ||
| SEFHES Gillnet - Panel 9, 4" | 1994-10-05 19:15 | 1994-10-06 05:00 | 110 | 103 | Gillnet | ||
| SEFHES Gillnet - Panel 10, 5" | 1994-10-05 19:15 | 1994-10-06 05:00 | 110 | 103 | Gillnet | ||
| SEFHES Gillnet - Panel 11, 7" | 1994-10-05 19:15 | 1994-10-06 05:00 | 110 | 103 | Gillnet | ||
| SEFHES Gillnet - Panel 12, 3" | 1994-10-05 19:15 | 1994-10-06 05:00 | 110 | 103 | Gillnet |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37445005 | Seriolella brama | ||
| 37353001 | Chrysophrys auratus | ||
| 37020006 | Squalus megalops | ||
| 37228002 | Genypterus blacodes | ||
| 37337002 | Trachurus declivis | ||
| 37337002 | Trachurus declivis | ||
| 37224003 | Pseudophycis barbata | ||
| 37378002 | Latridopsis forsteri | ||
| 37015001 | Cephaloscyllium laticeps | ||
| 37287001 | Helicolenus percoides | ||
| 37337002 | Trachurus declivis | ||
| 37353001 | Chrysophrys auratus | ||
| 37445005 | Seriolella brama | ||
| 37015027 | Asymbolus analis | ||
| 37013005 | Parascyllium ferrugineum | ||
| 37020006 | Squalus megalops | ||
| 37353001 | Chrysophrys auratus | ||
| 37228002 | Genypterus blacodes | ||
| 37015001 | Cephaloscyllium laticeps | ||
| 37020006 | Squalus megalops | ||
| 37228002 | Genypterus blacodes | ||
| 37337002 | Trachurus declivis | ||
| 37015024 | Asymbolus rubiginosus |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37224003 | Pseudophycis barbata | 1 | Male | 492 | FL | 1418 | |||||
| 37258003 | Centroberyx affinis | 1 | Female | 260 | FL | 431 | |||||
| 37258003 | Centroberyx affinis | 2 | Female | 182 | FL | 160 | |||||
| 37258003 | Centroberyx affinis | 3 | Male | 211 | FL | 260 |
Deployment observations.
| Cloud cover: | 3/4 |
| Sea direction: | 225 degrees |
| Sea state: | Glassy |