Please login if you have access to particular applications.
Deployment Details
Survey: - EJ199404 [details]
Deployment Type: - Catch
Station: 2
Operation No.: 2
Gear: SEFHES Gillnet - Panel 1, 6",SEFHES Gillnet - Panel 10, 5",SEFHES Gillnet - Panel 11, 7",SEFHES Gillnet - Panel 12, 3",SEFHES Gillnet - Panel 2, 2",SEFHES Gillnet - Panel 3, 4",SEFHES Gillnet - Panel 4, 5",SEFHES Gillnet - Panel 5, 7",SEFHES Gillnet - Panel 6, 3",SEFHES Gillnet - Panel 7, 6",SEFHES Gillnet - Panel 8, 2",SEFHES Gillnet - Panel 9, 4"
When: 1994-10-04 23:45 to 1994-10-05 06:15 UTC
Where:
37° 44.1' S
149° 54.8' E
to
37° 43.6' S
150° 05.6' E
Maximum Depth (m): 115
Description: GILLNETS
Comments: NIGHT SET, LINE 1
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| SEFHES Gillnet - Panel 2, 2" | 1994-10-04 23:45 | 1994-10-05 06:15 | 114 | 115 | Gillnet | ||
| SEFHES Gillnet - Panel 3, 4" | 1994-10-04 23:45 | 1994-10-05 06:15 | 114 | 115 | Gillnet | ||
| SEFHES Gillnet - Panel 5, 7" | 1994-10-04 23:45 | 1994-10-05 06:15 | 114 | 115 | Gillnet | ||
| SEFHES Gillnet - Panel 6, 3" | 1994-10-04 23:45 | 1994-10-05 06:15 | 114 | 115 | Gillnet | ||
| SEFHES Gillnet - Panel 8, 2" | 1994-10-04 23:45 | 1994-10-05 06:15 | 114 | 115 | Gillnet | ||
| SEFHES Gillnet - Panel 10, 5" | 1994-10-04 23:45 | 1994-10-05 06:15 | 114 | 115 | Gillnet | ||
| SEFHES Gillnet - Panel 11, 7" | 1994-10-04 23:45 | 1994-10-05 06:15 | 114 | 115 | Gillnet | ||
| SEFHES Gillnet - Panel 12, 3" | 1994-10-04 23:45 | 1994-10-05 06:15 | 114 | 115 | Gillnet |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37020006 | Squalus megalops | ||
| 37353001 | Chrysophrys auratus | ||
| 37228002 | Genypterus blacodes | ||
| 37287001 | Helicolenus percoides | ||
| 37337002 | Trachurus declivis | ||
| 37228002 | Genypterus blacodes | ||
| 37445005 | Seriolella brama | ||
| 37015001 | Cephaloscyllium laticeps | ||
| 37013005 | Parascyllium ferrugineum | ||
| 37015027 | Asymbolus analis | ||
| 37020006 | Squalus megalops | ||
| 37287001 | Helicolenus percoides | ||
| 37337002 | Trachurus declivis | ||
| 37439001 | Thyrsites atun | ||
| 37020006 | Squalus megalops | ||
| 37228002 | Genypterus blacodes | ||
| 37015001 | Cephaloscyllium laticeps | ||
| 37013005 | Parascyllium ferrugineum | ||
| 37015024 | Asymbolus rubiginosus | ||
| 37020006 | Squalus megalops | ||
| 37287001 | Helicolenus percoides | ||
| 37296001 | Platycephalus richardsoni | ||
| 37337002 | Trachurus declivis | ||
| 37224003 | Pseudophycis barbata |
Deployment observations.
| Cloud cover: | Overcast |
| Sea direction: | 225 degrees |
| Sea state: | Glassy |