Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM197101 [details]

Deployment Type: - Hydrology Cast

Cast: 58

Operation No.: 1

When: 1971-03-28 15:15 UTC

Where: 30° 00.0' S    113° 03.0' E

Maximum Depth (m): 1964

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 214.88 35.473 0.60 23.52 0.07 4.00
Unknown 25 212.20 35.473 0.40 23.49 0.05 2.60
1 50 212.64 35.493 0.50 23.39 0.05 2.60
2 75 219.79 35.827 0.20 21.59 0.06 2.80
3 100 223.36 35.930 0.10 20.44 0.06 2.80
4 125 224.70 35.864 0.10 19.62 0.10 2.80
5 150 216.22 35.799 1.00 18.53 0.16 3.50
6 200 228.72 35.768 0.70 16.63 0.17 2.40
7 250 239.89 35.566 1.20 14.69 0.26 2.80
8 300 234.53 35.387 3.50 13.43 0.40 2.80
9 400 249.72 35.141 5.60 11.82 0.56 3.80
10 500 240.34 34.852 12.30 10.12 0.82 5.00
11 589 241.23 34.699 16.70 9.10 1.01 6.80
12 785 208.18 34.488 24.40 7.10 1.41 16.80
13 982 173.33 34.436 35.40 4.53 1.86 46.40
14 1178 143.85 34.537 39.50 3.92 1.99 69.40
15 1375 150.10 34.570 38.00 3.35 2.05 76.10
16 1571 151.44 34.619 38.00 2.98 2.00 81.90
17 1964 161.72 34.702 37.40 2.44 1.96 94.50
NCMI Information and Data Centre  »  Applications  »  Data Trawler