Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM197101 [details]

Deployment Type: - Hydrology Cast

Cast: 56

Operation No.: 1

When: 1971-03-28 08:30 UTC

Where: 30° 00.0' S    114° 01.0' E

Maximum Depth (m): 983

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 217.11 35.611 0.10 22.49 0.10 3.00
Unknown 25 217.11 35.611 0.10 22.48 0.08 3.30
1 50 216.66 35.611 0.10 22.50 0.07 2.80
2 75 216.66 35.614 0.40 22.51 0.07 2.80
3 100 217.56 35.612 < 0.02 22.52 0.09 4.10
4 125 211.75 35.711 0.50 21.89 0.11 3.50
5 150 209.96 35.709 0.60 21.07 0.14 3.60
6 200 214.88 35.772 0.80 19.35 0.17 3.70
7 250 218.00 35.820 1.40 17.73 0.23 3.50
8 292 234.98 35.730 1.30 16.11 0.24 3.50
9 389 242.13 35.355 3.50 13.21 0.44 3.20
10 487 245.25 35.015 9.10 11.12 0.71 4.70
11 586 244.36 34.768 14.80 9.52 0.93 6.40
12 784 213.54 34.502 24.80 7.34 1.36 15.70
13 983 164.40 34.461 36.70 4.15 1.97 55.70
NCMI Information and Data Centre  »  Applications  »  Data Trawler