Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM196704 [details]

Deployment Type: - Hydrology Cast

Cast: 211

Operation No.: 1

When: 1967-09-13 18:30 UTC

Where: 32° 03.0' S    153° 45.0' E

Maximum Depth (m): 3932

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Orthophosphate
(µM)
Unknown 0 247.49 35.606 17.28 0.21
Unknown 24 247.49 35.596 17.26 0.22
1 47 245.70 35.584 17.06 0.23
2 71 239.45 35.575 16.94 0.26
3 94 232.75 35.566 16.77 0.33
4 141 203.71 35.434 15.65 0.51
5 187 207.28 35.374 14.71 0.63
6 281 206.84 35.173 12.69 0.77
7 470 203.26 34.717 9.17 1.14
8 663 195.22 34.541 7.36 1.57
9 858 189.41 34.470 5.78 1.76
10 1055 176.46 34.486 4.55 1.94
11 1253 160.82 34.535 3.56 2.03
12 1341 158.59 34.557 3.33 2.13
13 1790 167.08 34.657 2.40 2.07
14 2245 182.27 34.714 2.03 1.96
15 2705 193.43 34.730 1.62 2.01
16 3175 198.35 34.722 1.30 2.01
17 3645 199.69 34.721 1.20 2.00
18 3932 200.13 34.718 1.17 1.96
NCMI Information and Data Centre  »  Applications  »  Data Trawler