Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM196405 [details]

Deployment Type: - Hydrology Cast

Cast: 216

Operation No.: 1

When: 1964-08-17 03:30 UTC

Where: 12° 26.0' S    105° 57.0' E

Maximum Depth (m): 4898

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Unknown 0 199.69 34.414 0.50 26.09
Unknown 25 197.01 34.398 0.30 26.00
1 50 193.88 34.398 0.20 26.01
2 75 199.69 34.396 < 0.02 26.00
3 100 200.13 34.398 < 0.02 25.96
4 125 127.32 34.433 10.40 23.61
5 150 122.85 34.529 12.80 21.31
6 200 130.44 34.609 17.50 18.27
7 250 104.98 34.637 21.80 15.35
8 300 100.51 34.952 24.50 13.43
9 365 104.53 34.642 27.50 11.36
10 462 123.30 34.733 28.20 9.81
11 659 99.62 34.654 35.30 7.23
12 857 89.35 34.636 37.80 5.95
13 1056 94.71 34.627 4.98
14 1255 100.96 34.647 41.10 4.37
15 1455 108.55 34.689 43.60 3.83
16 1950 138.04 34.740 39.50 2.67
17 2437 154.57 34.746 41.10 2.15
18 2926 168.42 34.737 39.90 1.76
19 3415 181.82 34.739 39.90 1.42
20 3907 189.41 34.727 40.50 1.27
21 4401 191.65 34.723 40.30 1.22
22 4898 200.58 34.720 40.30 1.17
NCMI Information and Data Centre  »  Applications  »  Data Trawler