Deployment Details
Survey: - SUTC196807 [details]
Deployment Type: - Catch
Station: 158
Operation No.: 158
When: 1969-01-15 00:00 UTC
Where:
19° 55.0' S
116° 37.0' E
to
19° 57.1' S
116° 38.1' E
Maximum Depth (m): 70
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1969-01-15 00:00 | 1969-01-15 00:00 | 60 | 70 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37336002 | Remora remora | 1 | |
37337015 | Selaroides leptolepis | ||
37337023 | Decapterus russelli | 1 | |
37337027 | Caranx ignobilis | 11 | |
99379115 | Caranx gallus (unverified) | 1 | |
37346034 | Lutjanus fulviflamma | 90 | |
37351001 | Lethrinus punctulatus | 400 | |
37351015 | Lethrinus ornatus | 50 | |
37465011 | Abalistes stellatus | 10 | |
37346003 | Lutjanus vitta | 80 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37337027 | Caranx ignobilis | 1 | Male | 26.5 | SL | ||||||
37337027 | Caranx ignobilis | 2 | Male | 24.5 | SL | ||||||
37337027 | Caranx ignobilis | 3 | Female | 26 | SL | ||||||
37337027 | Caranx ignobilis | 4 | Female | 23 | SL | ||||||
37337027 | Caranx ignobilis | 5 | Female | 25 | SL | ||||||
37337027 | Caranx ignobilis | 6 | Male | 31 | SL | ||||||
37337027 | Caranx ignobilis | 7 | Male | 26 | SL | ||||||
37337027 | Caranx ignobilis | 8 | Female | 27 | SL | ||||||
37337027 | Caranx ignobilis | 9 | Male | 27.5 | SL | ||||||
37337027 | Caranx ignobilis | 10 | Female | 24 | SL | ||||||
37337027 | Caranx ignobilis | 11 | Male | 36.5 | SL | ||||||
37337027 | Caranx ignobilis | 12 | Female | 30.5 | SL |
Deployment observations.
Bottom type: | Sand |