Deployment Details
Survey: - SUTC196807 [details]
Deployment Type: - Catch
Station: 132
Operation No.: 132
When: 1968-12-15 00:00 UTC
Where:
32° 38.0' S
127° 29.0' E
to
32° 32.0' S
127° 33.0' E
Maximum Depth (m): 40
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1968-12-15 00:00 | 1968-12-15 00:00 | 40 | 40 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37085002 | Sardinops sagax | ||
37349001 | Parequula melbournensis | 2 | |
99379831 | Pseudophycis barbata & Pseudophycis bachus | 1 | |
37441001 | Scomber australasicus | 1 | |
37469001 | Diodon nicthemerus | 30 | |
37367005 | Zanclistius elevatus | 2 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37085002 | Sardinops sagax | 1 | 11 | SL | |||||||
37085002 | Sardinops sagax | 2 | 9.8 | SL | |||||||
37085002 | Sardinops sagax | 3 | 10.5 | SL | |||||||
37085002 | Sardinops sagax | 4 | 10.3 | SL | |||||||
37085002 | Sardinops sagax | 5 | 10 | SL | |||||||
37085002 | Sardinops sagax | 6 | 10.1 | SL | |||||||
37085002 | Sardinops sagax | 7 | 10.3 | SL |
Deployment observations.
Bottom type: | Silty Sand |