Please login if you have access to particular applications.
Deployment Details
Survey: - SUTC196807 [details]
Deployment Type: - Catch
Station: 86
Operation No.: 86
When: 1968-10-14 00:00 UTC
Where: 31° 48.0' S 131° 03.0' E
Maximum Depth (m): 50
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1968-10-14 00:00 | 1968-10-14 00:00 | 50 | 50 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37085002 | Sardinops sagax | 200 | |
| 37258005 | Centroberyx lineatus | 400 | |
| 37469001 | Diodon nicthemerus | ||
| 37439001 | Thyrsites atun | 100 | |
| 37337062 | Pseudocaranx georgianus |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37085002 | Sardinops sagax | 1 | Female | 12.5 | SL | ||||||
| 37085002 | Sardinops sagax | 2 | Male | 12 | SL | ||||||
| 37085002 | Sardinops sagax | 3 | Female | 12.2 | SL | ||||||
| 37085002 | Sardinops sagax | 4 | Male | 11 | SL | ||||||
| 37085002 | Sardinops sagax | 5 | Male | 10 | SL | ||||||
| 37085002 | Sardinops sagax | 6 | Male | 12 | SL | ||||||
| 37085002 | Sardinops sagax | 7 | Male | 11.8 | SL | ||||||
| 37085002 | Sardinops sagax | 8 | 10 | SL | |||||||
| 37085002 | Sardinops sagax | 9 | Male | 12.2 | SL | ||||||
| 37085002 | Sardinops sagax | 10 | Male | 11.5 | SL | ||||||
| 37258005 | Centroberyx lineatus | 1 | 10.5 | SL | |||||||
| 37258005 | Centroberyx lineatus | 2 | 9.8 | SL | |||||||
| 37258005 | Centroberyx lineatus | 3 | 9.9 | SL | |||||||
| 37258005 | Centroberyx lineatus | 4 | 9 | SL | |||||||
| 37258005 | Centroberyx lineatus | 5 | 10 | SL | |||||||
| 37258005 | Centroberyx lineatus | 6 | 11 | SL | |||||||
| 37258005 | Centroberyx lineatus | 7 | 13 | SL | |||||||
| 37258005 | Centroberyx lineatus | 8 | 10 | SL | |||||||
| 37258005 | Centroberyx lineatus | 9 | 8 | SL | |||||||
| 37258005 | Centroberyx lineatus | 10 | Female | 13 | SL | ||||||
| 37337062 | Pseudocaranx georgianus | 1 | Male | 14.5 | SL | ||||||
| 37337062 | Pseudocaranx georgianus | 2 | Female | 13 | SL | ||||||
| 37337062 | Pseudocaranx georgianus | 3 | Male | 11 | SL | ||||||
| 37337062 | Pseudocaranx georgianus | 4 | Male | 12 | SL | ||||||
| 37337062 | Pseudocaranx georgianus | 5 | Female | 9 | SL | ||||||
| 37439001 | Thyrsites atun | 1 | Male | 24 | SL | ||||||
| 37439001 | Thyrsites atun | 2 | Male | 23 | SL | ||||||
| 37439001 | Thyrsites atun | 3 | Female | 24 | SL | ||||||
| 37439001 | Thyrsites atun | 4 | Female | 23 | SL | ||||||
| 37439001 | Thyrsites atun | 5 | Male | 25 | SL | ||||||
| 37439001 | Thyrsites atun | 6 | Female | 24 | SL | ||||||
| 37439001 | Thyrsites atun | 7 | Male | 22 | SL | ||||||
| 37439001 | Thyrsites atun | 8 | Male | 24 | SL | ||||||
| 37439001 | Thyrsites atun | 9 | Female | 23.5 | SL | ||||||
| 37439001 | Thyrsites atun | 10 | Male | 24 | SL |
Deployment observations.
| Bottom type: | Shelly Sand |