Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SESK196601 [details]

Deployment Type: - Catch

Station: 255

Operation No.: 255

When: 1966-04-09 00:00 UTC

Where: 33° 43.0' S    132° 06.0' E
to 33° 46.0' S    132° 09.0' E

Maximum Depth (m): 165

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
1966-04-09 00:00 1966-04-09 00:00 165 160 Trawl 60 minutes

Catch Composition

CAABTaxaCount Weight (kg)
37023001 Pristiophorus nudipinnis 1
37288006 Pterygotrigla polyommata 7
37345002 Plagiogeneion macrolepis 47
99379767 Ogcocephalidae gen. sp. unknown 3
37441001 Scomber australasicus 2
37465006 Nelusetta ayraud 30
37369002 Oplegnathus woodwardi 2

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37345002 Plagiogeneion macrolepis 1 Female 29 SL
37345002 Plagiogeneion macrolepis 2 Female 26 SL
37345002 Plagiogeneion macrolepis 3 Female 29 SL
37345002 Plagiogeneion macrolepis 4 Male 28 SL
37345002 Plagiogeneion macrolepis 5 Male 29 SL
37345002 Plagiogeneion macrolepis 6 Female 25 SL
37345002 Plagiogeneion macrolepis 7 Male 27 SL
37345002 Plagiogeneion macrolepis 8 Male 29 SL
37345002 Plagiogeneion macrolepis 9 Female 29 SL
37345002 Plagiogeneion macrolepis 10 Female 29 SL
37345002 Plagiogeneion macrolepis 11 Male 29 SL
37345002 Plagiogeneion macrolepis 12 Female 28 SL
37345002 Plagiogeneion macrolepis 13 Female 27 SL
37345002 Plagiogeneion macrolepis 14 Female 30 SL
37345002 Plagiogeneion macrolepis 15 Female 28 SL
37345002 Plagiogeneion macrolepis 16 Female 29 SL
37345002 Plagiogeneion macrolepis 17 Female 26 SL
37345002 Plagiogeneion macrolepis 18 Female 26 SL
37345002 Plagiogeneion macrolepis 19 Male 26 SL
37345002 Plagiogeneion macrolepis 20 Female 28 SL
37345002 Plagiogeneion macrolepis 21 Female 30 SL
37345002 Plagiogeneion macrolepis 22 Male 29 SL
37345002 Plagiogeneion macrolepis 23 Female 29 SL
37345002 Plagiogeneion macrolepis 24 Female 29 SL
37345002 Plagiogeneion macrolepis 25 Male 28 SL
37345002 Plagiogeneion macrolepis 26 Male 28 SL
37345002 Plagiogeneion macrolepis 27 Male 27 SL
37345002 Plagiogeneion macrolepis 28 Male 29 SL
37345002 Plagiogeneion macrolepis 29 Female 25 SL
37345002 Plagiogeneion macrolepis 30 Male 28 SL
37345002 Plagiogeneion macrolepis 31 Male 25 SL
37345002 Plagiogeneion macrolepis 32 Female 28 SL
37345002 Plagiogeneion macrolepis 33 Male 28 SL
37345002 Plagiogeneion macrolepis 34 Female 27 SL
37345002 Plagiogeneion macrolepis 35 Female 31 SL
37345002 Plagiogeneion macrolepis 36 Female 27 SL
37345002 Plagiogeneion macrolepis 37 Female 28 SL
37345002 Plagiogeneion macrolepis 38 Female 27 SL
37345002 Plagiogeneion macrolepis 39 Female 26 SL
37345002 Plagiogeneion macrolepis 40 Male 28 SL
37345002 Plagiogeneion macrolepis 41 Female 28 SL
37345002 Plagiogeneion macrolepis 42 Female 30 SL
37345002 Plagiogeneion macrolepis 43 Male 27 SL
37345002 Plagiogeneion macrolepis 44 Female 30 SL
37345002 Plagiogeneion macrolepis 45 Female 33 SL
37345002 Plagiogeneion macrolepis 46 Female 27 SL
37345002 Plagiogeneion macrolepis 47 Female 29 SL
NCMI Information and Data Centre  »  Applications  »  Data Trawler