Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SESK196601 [details]

Deployment Type: - Catch

Station: 215

Operation No.: 215

When: 1966-03-27 00:00 UTC

Where: 34° 16.0' S    132° 41.0' E
to 34° 19.0' S    132° 44.0' E

Maximum Depth (m): 155

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
1966-03-27 00:00 1966-03-27 00:00 145 155 Trawl 60 minutes

Catch Composition

CAABTaxaCount Weight (kg)
37013005 Parascyllium ferrugineum 1
99379836 Saurida tumbil & Saurida undosquamis 1
37255003 Paratrachichthys macleayi 10
37258004 Centroberyx gerrardi 35
37287001 Helicolenus percoides 2
37287006 Neosebastes thetidis 4
37288001 Chelidonichthys kumu 3
37288006 Pterygotrigla polyommata 20
37311053 Verilus anomalus 5
37345002 Plagiogeneion macrolepis 6
37367005 Zanclistius elevatus 1
37369002 Oplegnathus woodwardi 1
37377003 Nemadactylus macropterus 65
37440002 Lepidopus caudatus 3
37466011 Capropygia unistriata 15
37467004 Sphoeroides pachygaster 3
99379292 Gnathophis habenatus (unverified) 1
99379767 Ogcocephalidae gen. sp. unknown 4
99379805 Diodon nicthemerus & Diodon liturosus 1
99379823 Pagrus auratus & Dentex tumifrons 5
37020006 Squalus megalops 8

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37377003 Nemadactylus macropterus 1 Female 32 SL
37377003 Nemadactylus macropterus 2 Male 33 SL
37377003 Nemadactylus macropterus 3 Female 33 SL
37377003 Nemadactylus macropterus 4 Female 37 SL
37377003 Nemadactylus macropterus 5 Male 37 SL
37377003 Nemadactylus macropterus 6 Male 35 SL
37377003 Nemadactylus macropterus 7 Male 33 SL
37377003 Nemadactylus macropterus 8 Female 32 SL
37377003 Nemadactylus macropterus 9 Female 31 SL
37377003 Nemadactylus macropterus 10 Male 33 SL
37377003 Nemadactylus macropterus 11 Male 38 SL
37377003 Nemadactylus macropterus 12 Male 31 SL
37377003 Nemadactylus macropterus 13 Female 34 SL
37377003 Nemadactylus macropterus 14 Female 33 SL
37377003 Nemadactylus macropterus 15 Female 38 SL
37377003 Nemadactylus macropterus 16 Male 35 SL
37377003 Nemadactylus macropterus 17 Male 38 SL
37377003 Nemadactylus macropterus 18 Female 37 SL
37377003 Nemadactylus macropterus 19 Female 35 SL
37377003 Nemadactylus macropterus 20 Male 35 SL
37377003 Nemadactylus macropterus 21 Male 39 SL
37377003 Nemadactylus macropterus 22 Male 34 SL
37377003 Nemadactylus macropterus 23 Female 38 SL
37377003 Nemadactylus macropterus 24 Male 34 SL
37377003 Nemadactylus macropterus 25 Male 37 SL
37377003 Nemadactylus macropterus 26 Male 35 SL
37377003 Nemadactylus macropterus 27 Male 37 SL
37377003 Nemadactylus macropterus 28 Male 32 SL
37377003 Nemadactylus macropterus 29 Male 31 SL
37377003 Nemadactylus macropterus 30 Male 31 SL
37377003 Nemadactylus macropterus 31 Male 38 SL
37377003 Nemadactylus macropterus 32 Female 35 SL
37377003 Nemadactylus macropterus 33 Female 34 SL
37377003 Nemadactylus macropterus 34 Male 33 SL
37377003 Nemadactylus macropterus 35 Female 32 SL
37377003 Nemadactylus macropterus 36 Male 37 SL
37377003 Nemadactylus macropterus 37 Male 37 SL
37377003 Nemadactylus macropterus 38 Female 40 SL
37377003 Nemadactylus macropterus 39 Male 38 SL
37377003 Nemadactylus macropterus 40 Male 34 SL
37377003 Nemadactylus macropterus 41 Male 35 SL
37377003 Nemadactylus macropterus 42 Male 36 SL
37377003 Nemadactylus macropterus 43 Male 32 SL
37377003 Nemadactylus macropterus 44 Male 38 SL
37377003 Nemadactylus macropterus 45 Male 32 SL
37377003 Nemadactylus macropterus 46 Female 35 SL
37377003 Nemadactylus macropterus 47 Female 35 SL
37377003 Nemadactylus macropterus 48 Female 36 SL
37377003 Nemadactylus macropterus 49 Male 35 SL
37377003 Nemadactylus macropterus 50 Male 36 SL
NCMI Information and Data Centre  »  Applications  »  Data Trawler