Please login if you have access to particular applications.
Deployment Details
Survey: - RADU197503 [details]
Deployment Type: - Catch
Station: 59
Operation No.: 59
When: 1975-04-12 00:00 UTC
Where:
24° 06.0' S
159° 35.0' E
to
24° 01.0' S
159° 30.0' E
Maximum Depth (m): 60
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1975-04-12 00:00 | 1975-04-12 00:00 | 60 | 60 | Trawl | 15 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37278002 | Fistularia petimba | 2 | |
| 99379757 | Centropomidae gen. sp. unknown | 3 | |
| 37311009 | Epinephelus areolatus | 3 | |
| 37346044 | Lutjanus kasmira | 10 | |
| 37346056 | Pristipomoides zonatus | 4 | |
| 37466004 | Lactoria cornuta | 4 | |
| 99378002 | Acanthurus nigrofuscus (unverified) | 30 | |
| 99378007 | Chaetodon auriga (unverified) | 10 | |
| 99378071 | Mulloidichthys samoensis (unverified) | 3 | |
| 99378076 | Naso brevirostris (unverified) | 3 | |
| 99378077 | Naso sp. (unverified) | 80 | |
| 99378083 | Parupeneus trifasciatus (unverified) | 15 | |
| 99379253 | Epinephelus sp. (unverified) | 1 | |
| 99379371 | Lethrinus kallopterus (unverified) | 5 | |
| 37287030 | Scorpaenopsis neglecta | 1 |
Deployment observations.
| Bottom type: | Rock |