Please login if you have access to particular applications.
Deployment Details
Survey: - RADU197206 [details]
Deployment Type: - Catch
Station: 170
Operation No.: 170
When: 1972-09-02 00:00 UTC
Where:
31° 57.0' S
130° 55.1' E
to
31° 53.1' S
130° 55.1' E
Maximum Depth (m): 50
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1972-09-02 00:00 | 1972-09-02 00:00 | 50 | 50 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37085002 | Sardinops sagax | 18600 | 480 |
37141001 | Gonorynchus greyi | 1 | |
37287003 | Neosebastes pandus | 1 | |
37337068 | Ferdauia ferdau | 60 | |
37355029 | Upeneichthys vlamingii | 1 | |
99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 1 | |
37466010 | Anoplocapros lenticularis | 1 | |
37469002 | Allomycterus pilatus | 4 | |
99379769 | Ostraciontidae gen. sp. unknown | 4 | |
99379770 | Poralepididae gen. sp. unknown | 2 | |
99379824 | Pagrus auratus & Dentex tumifrons | 1 | |
37439001 | Thyrsites atun | 3 |
Deployment observations.
Bottom type: | Sand |